This is the latest recevied telemetry packets stored in our database for station/object IW2HUZ-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx10 m* | Rx1h* | Eff1h* | Dg1h* |
---|---|---|---|---|---|
1732245346 | 13.43 Volt | 13 Pkt | 120 Pkt | 93 Pcnt | 10 Pkt |
1732245046 | 13.5 Volt | 22 Pkt | 120 Pkt | 94 Pcnt | 10 Pkt |
1732244746 | 13.5 Volt | 25 Pkt | 130 Pkt | 94 Pcnt | 10 Pkt |
1732244446 | 13.5 Volt | 14 Pkt | 120 Pkt | 96 Pcnt | 10 Pkt |
1732244146 | 13.05 Volt | 16 Pkt | 130 Pkt | 96 Pcnt | 10 Pkt |
1732243846 | 13.13 Volt | 19 Pkt | 130 Pkt | 96 Pcnt | 10 Pkt |
1732243546 | 13.13 Volt | 21 Pkt | 130 Pkt | 95 Pcnt | 10 Pkt |
1732243246 | 13.5 Volt | 23 Pkt | 130 Pkt | 97 Pcnt | 10 Pkt |
1732242946 | 13.2 Volt | 20 Pkt | 130 Pkt | 97 Pcnt | 10 Pkt |
1732242646 | 13.13 Volt | 19 Pkt | 130 Pkt | 97 Pcnt | 10 Pkt |
1732242346 | 13.2 Volt | 22 Pkt | 140 Pkt | 96 Pcnt | 10 Pkt |
1732242046 | 13.58 Volt | 21 Pkt | 140 Pkt | 96 Pcnt | 10 Pkt |
1732241746 | 13.5 Volt | 22 Pkt | 140 Pkt | 95 Pcnt | 10 Pkt |
1732241446 | 13.35 Volt | 23 Pkt | 140 Pkt | 95 Pcnt | 10 Pkt |
1732241146 | 13.13 Volt | 21 Pkt | 130 Pkt | 94 Pcnt | 10 Pkt |
1732240854 | 13.2 Volt | 17 Pkt | 130 Pkt | 94 Pcnt | 10 Pkt |
1732240546 | 13.13 Volt | 23 Pkt | 130 Pkt | 93 Pcnt | 10 Pkt |
1732240246 | 13.43 Volt | 24 Pkt | 130 Pkt | 95 Pcnt | 10 Pkt |
1732239947 | 13.05 Volt | 21 Pkt | 130 Pkt | 95 Pcnt | 10 Pkt |
1732239646 | 13.2 Volt | 27 Pkt | 130 Pkt | 95 Pcnt | 10 Pkt |
1732239346 | 13.05 Volt | 20 Pkt | 120 Pkt | 93 Pcnt | 10 Pkt |
1732239047 | 13.35 Volt | 19 Pkt | 120 Pkt | 93 Pcnt | 10 Pkt |
1732238746 | 13.28 Volt | 24 Pkt | 120 Pkt | 92 Pcnt | 10 Pkt |
1732238447 | 13.5 Volt | 23 Pkt | 120 Pkt | 91 Pcnt | 10 Pkt |
1732238147 | 13.13 Volt | 14 Pkt | 110 Pkt | 93 Pcnt | 10 Pkt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx10 m: 0, 1, 0
Rx1h: 0, 10, 0
Eff1h: 0, 1, 0
Dg1h: 0, 10, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)