This is the latest recevied telemetry packets stored in our database for station/object IU5IBB-11. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | A5* |
---|---|---|---|---|---|
1732296383 | 14.1 Volt | 310 Pkt | 50 Pkt | 98 Pcnt | 0 None |
1732295783 | 14.1 Volt | 310 Pkt | 50 Pkt | 97 Pcnt | 0 None |
1732295183 | 14.1 Volt | 320 Pkt | 60 Pkt | 97 Pcnt | 0 None |
1732294583 | 14.1 Volt | 320 Pkt | 50 Pkt | 97 Pcnt | 0 None |
1732293983 | 14.1 Volt | 300 Pkt | 50 Pkt | 96 Pcnt | 0 None |
1732293383 | 14.1 Volt | 300 Pkt | 40 Pkt | 96 Pcnt | 0 None |
1732292783 | 14.1 Volt | 310 Pkt | 30 Pkt | 96 Pcnt | 0 None |
1732292184 | 14.1 Volt | 310 Pkt | 30 Pkt | 96 Pcnt | 0 None |
1732291584 | 14.1 Volt | 310 Pkt | 30 Pkt | 96 Pcnt | 0 None |
1732290983 | 14.1 Volt | 310 Pkt | 30 Pkt | 96 Pcnt | 0 None |
1732290384 | 14.1 Volt | 310 Pkt | 30 Pkt | 97 Pcnt | 0 None |
1732289784 | 14.1 Volt | 300 Pkt | 30 Pkt | 97 Pcnt | 0 None |
1732289184 | 14.1 Volt | 300 Pkt | 30 Pkt | 97 Pcnt | 0 None |
1732288584 | 14.1 Volt | 300 Pkt | 20 Pkt | 98 Pcnt | 0 None |
1732287984 | 14.1 Volt | 290 Pkt | 20 Pkt | 98 Pcnt | 0 None |
1732287982 | 14.1 Volt | 290 Pkt | 20 Pkt | 98 Pcnt | 0 None |
1732287682 | 14.1 Volt | 290 Pkt | 20 Pkt | 97 Pcnt | 0 None |
1732287384 | 14.1 Volt | 290 Pkt | 30 Pkt | 97 Pcnt | 0 None |
1732287382 | 14.1 Volt | 290 Pkt | 30 Pkt | 97 Pcnt | 0 None |
1732287082 | 14.1 Volt | 280 Pkt | 30 Pkt | 94 Pcnt | 0 None |
1732286784 | 14.1 Volt | 270 Pkt | 30 Pkt | 95 Pcnt | 0 None |
1732286782 | 14.1 Volt | 270 Pkt | 30 Pkt | 95 Pcnt | 0 None |
1732286482 | 14.1 Volt | 250 Pkt | 30 Pkt | 94 Pcnt | 0 None |
1732286183 | 14.1 Volt | 240 Pkt | 30 Pkt | 95 Pcnt | 0 None |
1732285883 | 14.1 Volt | 210 Pkt | 30 Pkt | 94 Pcnt | 0 None |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
A5: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)