This is the latest recevied telemetry packets stored in our database for station/object IW4DZV. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | CPUTemp* | UpTime* | Temp* | ReHum* | Pres* |
---|---|---|---|---|---|
1732206040 | 31.85 deg C | 917 hours | 24.18 deg C | 25.5 % | 996 hPa |
1732205496 | 31.96 deg C | 917 hours | 24.11 deg C | 25.5 % | 996 hPa |
1732204935 | 32.22 deg C | 917 hours | 24.26 deg C | 25.3 % | 997 hPa |
1732204350 | 32.33 deg C | 916 hours | 24.2 deg C | 25.3 % | 997 hPa |
1732203861 | 32.44 deg C | 916 hours | 24.31 deg C | 25.3 % | 997 hPa |
1732203285 | 32.01 deg C | 916 hours | 24.36 deg C | 26.1 % | 997 hPa |
1732202731 | 32.01 deg C | 916 hours | 24.04 deg C | 25.3 % | 998 hPa |
1732202136 | 31.96 deg C | 916 hours | 24.14 deg C | 25.2 % | 998 hPa |
1732201560 | 32.44 deg C | 916 hours | 24.39 deg C | 24.8 % | 998 hPa |
1732201021 | 32.55 deg C | 916 hours | 24.38 deg C | 25.1 % | 998 hPa |
1732200520 | 32.17 deg C | 915 hours | 24.35 deg C | 24.9 % | 998 hPa |
1732199941 | 32.22 deg C | 915 hours | 24.3 deg C | 25.1 % | 999 hPa |
1732199348 | 31.85 deg C | 915 hours | 24.24 deg C | 25.2 % | 999 hPa |
1732198865 | 32.06 deg C | 915 hours | 24.16 deg C | 25.2 % | 999 hPa |
1732198356 | 31.96 deg C | 915 hours | 24.08 deg C | 24.5 % | 999 hPa |
1732197865 | 31.79 deg C | 915 hours | 24.19 deg C | 25.2 % | 999 hPa |
1732197340 | 31.9 deg C | 915 hours | 24.25 deg C | 24.7 % | 1000 hPa |
1732196765 | 32.49 deg C | 914 hours | 24.41 deg C | 24.8 % | 1000 hPa |
1732196200 | 32.55 deg C | 914 hours | 24.68 deg C | 25.5 % | 1000 hPa |
1732195600 | 32.55 deg C | 914 hours | 24.7 deg C | 24.8 % | 1001 hPa |
1732195101 | 32.44 deg C | 914 hours | 24.46 deg C | 24.9 % | 1001 hPa |
1732194545 | 31.96 deg C | 914 hours | 24.02 deg C | 24.9 % | 1001 hPa |
1732194025 | 31.96 deg C | 914 hours | 24.06 deg C | 24.9 % | 1001 hPa |
1732193465 | 31.74 deg C | 913 hours | 23.97 deg C | 25.1 % | 1002 hPa |
1732192885 | 31.58 deg C | 913 hours | 23.98 deg C | 24.7 % | 1002 hPa |
*Used Equation Coefficients:
CPUTemp: 0, 0.01, 0
UpTime: 0, 1, 0
Temp: 0, 0.01, 0
ReHum: 0, 0.1, 0
Pres: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)