This is the latest recevied telemetry packets stored in our database for station/object HB9FM-4. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | Eff* |
---|---|---|---|---|---|
1732224815 | 13.95 Volt | 500 Pkt | 170 Pkt | 80 Pcnt | 80 Pcnt |
1732224515 | 13.95 Volt | 510 Pkt | 170 Pkt | 80 Pcnt | 80 Pcnt |
1732224215 | 13.95 Volt | 500 Pkt | 170 Pkt | 80 Pcnt | 80 Pcnt |
1732223915 | 13.95 Volt | 500 Pkt | 180 Pkt | 80 Pcnt | 80 Pcnt |
1732223615 | 13.95 Volt | 500 Pkt | 170 Pkt | 81 Pcnt | 80 Pcnt |
1732223315 | 13.95 Volt | 500 Pkt | 170 Pkt | 80 Pcnt | 80 Pcnt |
1732223015 | 13.95 Volt | 490 Pkt | 160 Pkt | 80 Pcnt | 80 Pcnt |
1732222715 | 13.95 Volt | 520 Pkt | 170 Pkt | 79 Pcnt | 80 Pcnt |
1732222415 | 13.95 Volt | 550 Pkt | 180 Pkt | 80 Pcnt | 80 Pcnt |
1732222115 | 13.95 Volt | 560 Pkt | 190 Pkt | 80 Pcnt | 80 Pcnt |
1732221815 | 13.95 Volt | 570 Pkt | 180 Pkt | 79 Pcnt | 80 Pcnt |
1732221515 | 13.95 Volt | 580 Pkt | 190 Pkt | 80 Pcnt | 80 Pcnt |
1732221215 | 13.95 Volt | 580 Pkt | 190 Pkt | 80 Pcnt | 80 Pcnt |
1732220915 | 13.95 Volt | 600 Pkt | 200 Pkt | 81 Pcnt | 80 Pcnt |
1732220615 | 13.95 Volt | 620 Pkt | 200 Pkt | 82 Pcnt | 80 Pcnt |
1732220315 | 13.95 Volt | 620 Pkt | 200 Pkt | 82 Pcnt | 80 Pcnt |
1732220015 | 13.95 Volt | 630 Pkt | 210 Pkt | 81 Pcnt | 80 Pcnt |
1732219715 | 13.95 Volt | 630 Pkt | 210 Pkt | 82 Pcnt | 80 Pcnt |
1732219115 | 13.95 Volt | 600 Pkt | 200 Pkt | 84 Pcnt | 80 Pcnt |
1732218815 | 13.95 Volt | 580 Pkt | 200 Pkt | 84 Pcnt | 80 Pcnt |
1732218515 | 13.95 Volt | 580 Pkt | 200 Pkt | 85 Pcnt | 80 Pcnt |
1732218215 | 13.95 Volt | 590 Pkt | 190 Pkt | 86 Pcnt | 80 Pcnt |
1732217915 | 13.95 Volt | 580 Pkt | 190 Pkt | 86 Pcnt | 80 Pcnt |
1732217615 | 13.95 Volt | 570 Pkt | 180 Pkt | 85 Pcnt | 80 Pcnt |
1732217315 | 13.95 Volt | 590 Pkt | 190 Pkt | 86 Pcnt | 80 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
Eff: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)