This is the latest recevied telemetry packets stored in our database for station/object IR1DD. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Battery* | Charge* | Temp* | Pres* | Hum* |
---|---|---|---|---|---|
1732262975 | 14 Volt | 12.67 Amp | 3.25 GrdC | 747.4 hPa | 39 %hum |
1732262368 | 14 Volt | 13.07 Amp | 2 GrdC | 746.6 hPa | 40 %hum |
1732261755 | 14 Volt | 14.06 Amp | 0.75 GrdC | 745.8 hPa | 41 %hum |
1732261141 | 14.1 Volt | 15.44 Amp | -0.5 GrdC | 745 hPa | 41 %hum |
1732260536 | 14 Volt | 14.65 Amp | -1.75 GrdC | 745.4 hPa | 40.5 %hum |
1732259930 | 13.9 Volt | 13.27 Amp | -3 GrdC | 744.6 hPa | 40.5 %hum |
1732259320 | 13.8 Volt | 11.48 Amp | -4 GrdC | 743.6 hPa | 40.5 %hum |
1732258710 | 13.7 Volt | 9.11 Amp | -4.5 GrdC | 744.8 hPa | 39.5 %hum |
1732258105 | 13.5 Volt | 6.53 Amp | -4.5 GrdC | 743.4 hPa | 39.5 %hum |
1732257496 | 13.1 Volt | -0.79 Amp | -4.25 GrdC | 744 hPa | 39.5 %hum |
1732256891 | 13.1 Volt | -0.79 Amp | -4 GrdC | 744.2 hPa | 39.5 %hum |
1732256283 | 13.1 Volt | -0.79 Amp | -4 GrdC | 744.2 hPa | 39.5 %hum |
1732255677 | 13 Volt | -1.78 Amp | -3.75 GrdC | 743.6 hPa | 39 %hum |
1732255068 | 13 Volt | -1.78 Amp | -3.5 GrdC | 743.4 hPa | 39 %hum |
1732254461 | 13 Volt | -1.78 Amp | -3.25 GrdC | 743.4 hPa | 38.5 %hum |
1732253851 | 13 Volt | -1.78 Amp | -3 GrdC | 743.4 hPa | 38.5 %hum |
1732253242 | 13 Volt | -1.78 Amp | -2.75 GrdC | 743.4 hPa | 38 %hum |
1732252635 | 13 Volt | -1.78 Amp | -2.25 GrdC | 743.2 hPa | 38 %hum |
1732252029 | 13 Volt | -1.78 Amp | -2 GrdC | 742.6 hPa | 38 %hum |
1732251422 | 13 Volt | -1.78 Amp | -1.75 GrdC | 742.8 hPa | 38 %hum |
1732250813 | 13 Volt | -1.78 Amp | -1.5 GrdC | 741.6 hPa | 38 %hum |
1732250204 | 13 Volt | -1.78 Amp | -1 GrdC | 742 hPa | 38.5 %hum |
1732249598 | 13 Volt | -1.78 Amp | -0.75 GrdC | 741.6 hPa | 39 %hum |
1732248993 | 13 Volt | -1.78 Amp | -0.75 GrdC | 742.4 hPa | 39.5 %hum |
1732248385 | 13 Volt | -1.78 Amp | -0.75 GrdC | 741 hPa | 40.5 %hum |
*Used Equation Coefficients:
Battery: 0, 0.1, 0
Charge: 0, 0.198, -25.344
Temp: 0, 0.25, -20.5
Pres: 0, 0.2, 734.8
Hum: 0, 0.5, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)