This is the latest recevied telemetry packets stored in our database for station/object ED4ZAB-3. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | I2* |
---|---|---|---|---|---|
1732270065 | 14.03 Volt | 290 Pkt | 220 Pkt | 85 Pcnt | 790.56 mA |
1732266462 | 14.03 Volt | 270 Pkt | 210 Pkt | 84 Pcnt | 790.56 mA |
1732262858 | 14.03 Volt | 290 Pkt | 200 Pkt | 78 Pcnt | 790.56 mA |
1732255651 | 14.03 Volt | 210 Pkt | 160 Pkt | 73 Pcnt | 790.56 mA |
1732248444 | 14.03 Volt | 240 Pkt | 170 Pkt | 72 Pcnt | 790.56 mA |
1732237633 | 14.03 Volt | 240 Pkt | 180 Pkt | 71 Pcnt | 800.32 mA |
1732234030 | 14.03 Volt | 250 Pkt | 180 Pkt | 74 Pcnt | 800.32 mA |
1732230426 | 14.03 Volt | 250 Pkt | 190 Pkt | 84 Pcnt | 800.32 mA |
1732223220 | 14.03 Volt | 250 Pkt | 190 Pkt | 86 Pcnt | 800.32 mA |
1732219616 | 14.03 Volt | 280 Pkt | 210 Pkt | 86 Pcnt | 800.32 mA |
1732205202 | 14.03 Volt | 310 Pkt | 240 Pkt | 89 Pcnt | 800.32 mA |
1732190788 | 14.03 Volt | 370 Pkt | 270 Pkt | 93 Pcnt | 790.56 mA |
1732187185 | 14.03 Volt | 310 Pkt | 220 Pkt | 89 Pcnt | 790.56 mA |
1732183585 | 14.03 Volt | 350 Pkt | 220 Pkt | 82 Pcnt | 790.56 mA |
1732176377 | 14.03 Volt | 300 Pkt | 190 Pkt | 79 Pcnt | 790.56 mA |
1732161962 | 14.03 Volt | 230 Pkt | 170 Pkt | 80 Pcnt | 790.56 mA |
1732154755 | 14.03 Volt | 200 Pkt | 150 Pkt | 83 Pcnt | 790.56 mA |
1732151151 | 14.03 Volt | 210 Pkt | 150 Pkt | 82 Pcnt | 790.56 mA |
1732143944 | 14.03 Volt | 230 Pkt | 160 Pkt | 73 Pcnt | 790.56 mA |
1732140341 | 14.03 Volt | 230 Pkt | 170 Pkt | 69 Pcnt | 790.56 mA |
1732136737 | 14.03 Volt | 210 Pkt | 160 Pkt | 71 Pcnt | 790.56 mA |
1732129531 | 14.03 Volt | 260 Pkt | 180 Pkt | 89 Pcnt | 790.56 mA |
1732125927 | 13.95 Volt | 250 Pkt | 180 Pkt | 90 Pcnt | 790.56 mA |
1732122324 | 14.03 Volt | 320 Pkt | 220 Pkt | 95 Pcnt | 790.56 mA |
1732107910 | 14.03 Volt | 250 Pkt | 200 Pkt | 93 Pcnt | 790.56 mA |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
I2: 0, 9.76, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)