This is the latest recevied telemetry packets stored in our database for station/object DK0WT. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Battery* | Rx1h* | Dg1h* | Eff1h* | Eff* |
---|---|---|---|---|---|
1732273650 | 13.19 Volt | 590 Pkt | 220 Pkt | 86 Pcnt | 83 Pcnt |
1732271851 | 13.43 Volt | 640 Pkt | 220 Pkt | 84 Pcnt | 83 Pcnt |
1732270053 | 13.51 Volt | 670 Pkt | 220 Pkt | 84 Pcnt | 83 Pcnt |
1732268250 | 14.77 Volt | 610 Pkt | 210 Pkt | 86 Pcnt | 83 Pcnt |
1732266452 | 14.77 Volt | 550 Pkt | 200 Pkt | 84 Pcnt | 83 Pcnt |
1732264650 | 12.72 Volt | 530 Pkt | 190 Pkt | 81 Pcnt | 83 Pcnt |
1732261051 | 12.17 Volt | 430 Pkt | 160 Pkt | 78 Pcnt | 83 Pcnt |
1732239451 | 10.11 Volt | 460 Pkt | 160 Pkt | 87 Pcnt | 83 Pcnt |
1732237651 | 10.59 Volt | 500 Pkt | 160 Pkt | 86 Pcnt | 83 Pcnt |
1732234052 | 10.98 Volt | 500 Pkt | 180 Pkt | 89 Pcnt | 83 Pcnt |
1732232256 | 11.06 Volt | 490 Pkt | 180 Pkt | 89 Pcnt | 83 Pcnt |
1732230452 | 11.06 Volt | 470 Pkt | 150 Pkt | 87 Pcnt | 83 Pcnt |
1732228654 | 11.22 Volt | 470 Pkt | 150 Pkt | 86 Pcnt | 83 Pcnt |
1732226858 | 11.22 Volt | 540 Pkt | 170 Pkt | 85 Pcnt | 83 Pcnt |
1732225053 | 11.3 Volt | 570 Pkt | 190 Pkt | 85 Pcnt | 83 Pcnt |
1732223255 | 11.38 Volt | 540 Pkt | 190 Pkt | 84 Pcnt | 83 Pcnt |
1732221452 | 11.38 Volt | 550 Pkt | 200 Pkt | 80 Pcnt | 83 Pcnt |
1732219652 | 11.46 Volt | 580 Pkt | 200 Pkt | 78 Pcnt | 83 Pcnt |
1732216059 | 11.53 Volt | 590 Pkt | 190 Pkt | 85 Pcnt | 83 Pcnt |
1732214252 | 11.53 Volt | 590 Pkt | 180 Pkt | 84 Pcnt | 83 Pcnt |
1732212459 | 11.61 Volt | 640 Pkt | 180 Pkt | 82 Pcnt | 83 Pcnt |
1732210653 | 11.53 Volt | 740 Pkt | 250 Pkt | 77 Pcnt | 83 Pcnt |
1732208853 | 11.69 Volt | 710 Pkt | 260 Pkt | 75 Pcnt | 83 Pcnt |
1732207056 | 11.69 Volt | 630 Pkt | 230 Pkt | 77 Pcnt | 83 Pcnt |
1732205253 | 11.22 Volt | 680 Pkt | 270 Pkt | 78 Pcnt | 83 Pcnt |
*Used Equation Coefficients:
Battery: 0, 0.079, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
Eff: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)