This is the latest recevied telemetry packets stored in our database for station/object S53UAN-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Temp* | U1* | U2* | Rx1h* | Eff* |
---|---|---|---|---|---|
1732239809 | 3.5 C | 11.63 Volt | 12.5 Volt | 1030 Pkt | 59 Pcnt |
1732236814 | 3.5 C | 11.7 Volt | 12.5 Volt | 1210 Pkt | 59 Pcnt |
1732233816 | 3 C | 11.7 Volt | 12.6 Volt | 1290 Pkt | 59 Pcnt |
1732230810 | 3 C | 11.78 Volt | 12.6 Volt | 1090 Pkt | 59 Pcnt |
1732227818 | 3 C | 11.78 Volt | 12.6 Volt | 1120 Pkt | 59 Pcnt |
1732224814 | 3 C | 11.78 Volt | 12.6 Volt | 1030 Pkt | 60 Pcnt |
1732221818 | 3 C | 11.78 Volt | 12.6 Volt | 1010 Pkt | 60 Pcnt |
1732218815 | 3 C | 11.85 Volt | 12.6 Volt | 1040 Pkt | 60 Pcnt |
1732215813 | 3.5 C | 11.93 Volt | 12.6 Volt | 1040 Pkt | 60 Pcnt |
1732212813 | 3.5 C | 11.85 Volt | 12.7 Volt | 1060 Pkt | 60 Pcnt |
1732209813 | 3.5 C | 12 Volt | 12.7 Volt | 1100 Pkt | 60 Pcnt |
1732206841 | 4 C | 11.55 Volt | 12.8 Volt | 1050 Pkt | 60 Pcnt |
1732203810 | 4 C | 11.78 Volt | 12.9 Volt | 1090 Pkt | 60 Pcnt |
1732200817 | 4.5 C | 12 Volt | 13.1 Volt | 1100 Pkt | 60 Pcnt |
1732197820 | 4.5 C | 12.45 Volt | 13.4 Volt | 1060 Pkt | 60 Pcnt |
1732194834 | 4.5 C | 12.3 Volt | 13.7 Volt | 1100 Pkt | 60 Pcnt |
1732191812 | 5 C | 12 Volt | 13.9 Volt | 1100 Pkt | 60 Pcnt |
1732188816 | 4.5 C | 13.5 Volt | 14.7 Volt | 1120 Pkt | 60 Pcnt |
1732185842 | 4 C | 12.23 Volt | 13.9 Volt | 1130 Pkt | 60 Pcnt |
1732182812 | 3.5 C | 12.9 Volt | 14.8 Volt | 1120 Pkt | 60 Pcnt |
1732179813 | 3 C | 13.05 Volt | 14.8 Volt | 1000 Pkt | 60 Pcnt |
1732176812 | 2.5 C | 12 Volt | 13.6 Volt | 890 Pkt | 60 Pcnt |
1732173814 | 2.5 C | 11.85 Volt | 13.3 Volt | 770 Pkt | 60 Pcnt |
1732170816 | 2.5 C | 11.63 Volt | 12.5 Volt | 770 Pkt | 60 Pcnt |
1732167819 | 2.5 C | 11.55 Volt | 12.4 Volt | 810 Pkt | 60 Pcnt |
*Used Equation Coefficients:
Temp: 0, 0.5, -64
U1: 0, 0.075, 0
U2: 0, 0.1, 0
Rx1h: 0, 10, 0
Eff: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)