This is the latest recevied telemetry packets stored in our database for station/object SR2KG. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Eff* | Eff1h* | Rx1h* | Dg1h* | Vin* |
---|---|---|---|---|---|
1737196803 | 51 Pcnt | 35 Pcnt | 120 Pkt | 20 Pkt | 14.06 Volt |
1737193923 | 52 Pcnt | 31 Pcnt | 90 Pkt | 20 Pkt | 14.06 Volt |
1737191043 | 52 Pcnt | 33 Pcnt | 150 Pkt | 20 Pkt | 14.06 Volt |
1737188163 | 53 Pcnt | 48 Pcnt | 270 Pkt | 30 Pkt | 14.06 Volt |
1737185283 | 54 Pcnt | 54 Pcnt | 410 Pkt | 60 Pkt | 14.06 Volt |
1737182403 | 54 Pcnt | 48 Pcnt | 340 Pkt | 40 Pkt | 14.06 Volt |
1737179523 | 54 Pcnt | 44 Pcnt | 280 Pkt | 30 Pkt | 14.06 Volt |
1737176643 | 55 Pcnt | 51 Pcnt | 340 Pkt | 50 Pkt | 14.06 Volt |
1737173763 | 55 Pcnt | 57 Pcnt | 490 Pkt | 70 Pkt | 14.06 Volt |
1737170884 | 55 Pcnt | 56 Pcnt | 440 Pkt | 70 Pkt | 14.06 Volt |
1737168004 | 55 Pcnt | 57 Pcnt | 450 Pkt | 60 Pkt | 14.06 Volt |
1737167647 | 55 Pcnt | 57 Pcnt | 450 Pkt | 60 Pkt | 14.06 Volt |
1737165124 | 54 Pcnt | 50 Pcnt | 410 Pkt | 50 Pkt | 14.06 Volt |
1737162244 | 55 Pcnt | 55 Pcnt | 440 Pkt | 60 Pkt | 14.06 Volt |
1737159364 | 56 Pcnt | 58 Pcnt | 520 Pkt | 50 Pkt | 14.06 Volt |
1737159187 | 56 Pcnt | 57 Pcnt | 500 Pkt | 50 Pkt | 14.06 Volt |
1737156484 | 56 Pcnt | 55 Pcnt | 510 Pkt | 50 Pkt | 14.06 Volt |
1737154324 | 54 Pcnt | 54 Pcnt | 520 Pkt | 80 Pkt | 14.06 Volt |
1737147856 | 57 Pcnt | 60 Pcnt | 580 Pkt | 70 Pkt | 14.06 Volt |
1737144976 | 57 Pcnt | 60 Pcnt | 540 Pkt | 70 Pkt | 14.06 Volt |
1737143298 | 56 Pcnt | 55 Pcnt | 450 Pkt | 50 Pkt | 14.06 Volt |
1737142096 | 56 Pcnt | 58 Pcnt | 440 Pkt | 60 Pkt | 14.06 Volt |
1737139216 | 56 Pcnt | 60 Pcnt | 500 Pkt | 60 Pkt | 14.06 Volt |
1737136336 | 56 Pcnt | 53 Pcnt | 510 Pkt | 70 Pkt | 14.06 Volt |
1737133456 | 56 Pcnt | 43 Pcnt | 400 Pkt | 50 Pkt | 14.06 Volt |
*Used Equation Coefficients:
Eff: 0, 1, 0
Eff1h: 0, 1, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Vin: 0, 0.079, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)