This is the latest recevied telemetry packets stored in our database for station/object ON4MAX-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | A5* |
---|---|---|---|---|---|
1732227920 | 13.88 Volt | 1350 Pkt | 320 Pkt | 81 Pcnt | 0 None |
1732226124 | 13.88 Volt | 1250 Pkt | 370 Pkt | 82 Pcnt | 0 None |
1732224321 | 13.88 Volt | 1130 Pkt | 400 Pkt | 83 Pcnt | 0 None |
1732222521 | 13.88 Volt | 980 Pkt | 360 Pkt | 83 Pcnt | 0 None |
1732220721 | 13.88 Volt | 920 Pkt | 310 Pkt | 78 Pcnt | 0 None |
1732218942 | 13.88 Volt | 960 Pkt | 330 Pkt | 76 Pcnt | 0 None |
1732217121 | 13.88 Volt | 1020 Pkt | 360 Pkt | 78 Pcnt | 0 None |
1732215322 | 13.88 Volt | 1010 Pkt | 360 Pkt | 79 Pcnt | 0 None |
1732213521 | 13.88 Volt | 980 Pkt | 360 Pkt | 77 Pcnt | 0 None |
1732211723 | 13.88 Volt | 1140 Pkt | 430 Pkt | 77 Pcnt | 0 None |
1732209944 | 13.88 Volt | 1310 Pkt | 500 Pkt | 80 Pcnt | 0 None |
1732208145 | 13.88 Volt | 1220 Pkt | 460 Pkt | 77 Pcnt | 0 None |
1732206321 | 13.88 Volt | 1150 Pkt | 410 Pkt | 74 Pcnt | 0 None |
1732204521 | 13.73 Volt | 1130 Pkt | 390 Pkt | 73 Pcnt | 0 None |
1732202721 | 13.88 Volt | 1190 Pkt | 400 Pkt | 73 Pcnt | 0 None |
1732200923 | 13.88 Volt | 1280 Pkt | 460 Pkt | 76 Pcnt | 0 None |
1732199122 | 13.88 Volt | 1140 Pkt | 420 Pkt | 75 Pcnt | 0 None |
1732197322 | 13.88 Volt | 940 Pkt | 340 Pkt | 71 Pcnt | 0 None |
1732195522 | 13.88 Volt | 950 Pkt | 330 Pkt | 73 Pcnt | 0 None |
1732193741 | 13.88 Volt | 1040 Pkt | 340 Pkt | 76 Pcnt | 0 None |
1732191941 | 13.73 Volt | 1030 Pkt | 350 Pkt | 75 Pcnt | 0 None |
1732190123 | 13.88 Volt | 1020 Pkt | 370 Pkt | 72 Pcnt | 0 None |
1732188322 | 13.88 Volt | 1090 Pkt | 400 Pkt | 72 Pcnt | 0 None |
1732187940 | 13.88 Volt | 990 Pkt | 320 Pkt | 73 Pcnt | 0 None |
1732186527 | 13.88 Volt | 1030 Pkt | 360 Pkt | 73 Pcnt | 0 None |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
A5: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)