This is the latest recevied telemetry packets stored in our database for station/object IU1FIL-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx* | TxDigipeater* | TxIgate* | Vbatt* | Value5* |
---|---|---|---|---|---|
1732271960 | 28 Pkt/10m | 0 Pkt/10m | 28 Pkt/10m | 3.94 Volt | 0 Volt |
1732271359 | 9 Pkt/10m | 0 Pkt/10m | 9 Pkt/10m | 3.86 Volt | 0 Volt |
1732270757 | 9 Pkt/10m | 0 Pkt/10m | 9 Pkt/10m | 3.86 Volt | 0 Volt |
1732270156 | 9 Pkt/10m | 0 Pkt/10m | 9 Pkt/10m | 3.94 Volt | 0 Volt |
1732269554 | 25 Pkt/10m | 0 Pkt/10m | 25 Pkt/10m | 3.92 Volt | 0 Volt |
1732268953 | 12 Pkt/10m | 0 Pkt/10m | 12 Pkt/10m | 3.94 Volt | 0 Volt |
1732268351 | 10 Pkt/10m | 0 Pkt/10m | 10 Pkt/10m | 3.88 Volt | 0 Volt |
1732267749 | 9 Pkt/10m | 0 Pkt/10m | 9 Pkt/10m | 3.9 Volt | 0 Volt |
1732267148 | 10 Pkt/10m | 0 Pkt/10m | 10 Pkt/10m | 3.92 Volt | 0 Volt |
1732266545 | 9 Pkt/10m | 0 Pkt/10m | 9 Pkt/10m | 3.9 Volt | 0 Volt |
1732265944 | 8 Pkt/10m | 0 Pkt/10m | 8 Pkt/10m | 3.9 Volt | 0 Volt |
1732265342 | 7 Pkt/10m | 0 Pkt/10m | 7 Pkt/10m | 3.92 Volt | 0 Volt |
1732264741 | 5 Pkt/10m | 0 Pkt/10m | 5 Pkt/10m | 3.9 Volt | 0 Volt |
1732264139 | 18 Pkt/10m | 0 Pkt/10m | 18 Pkt/10m | 3.92 Volt | 0 Volt |
1732263538 | 16 Pkt/10m | 0 Pkt/10m | 16 Pkt/10m | 3.88 Volt | 0 Volt |
1732262936 | 6 Pkt/10m | 0 Pkt/10m | 6 Pkt/10m | 3.92 Volt | 0 Volt |
1732262334 | 14 Pkt/10m | 0 Pkt/10m | 14 Pkt/10m | 4.08 Volt | 0 Volt |
1732261733 | 12 Pkt/10m | 0 Pkt/10m | 12 Pkt/10m | 3.92 Volt | 0 Volt |
1732261131 | 9 Pkt/10m | 0 Pkt/10m | 9 Pkt/10m | 4.17 Volt | 0 Volt |
1732260529 | 13 Pkt/10m | 0 Pkt/10m | 13 Pkt/10m | 4.17 Volt | 0 Volt |
1732259928 | 9 Pkt/10m | 0 Pkt/10m | 9 Pkt/10m | 4.19 Volt | 0.6 Volt |
1732259326 | 9 Pkt/10m | 0 Pkt/10m | 9 Pkt/10m | 3.92 Volt | 0 Volt |
1732258724 | 10 Pkt/10m | 0 Pkt/10m | 10 Pkt/10m | 3.94 Volt | 0 Volt |
1732258122 | 8 Pkt/10m | 0 Pkt/10m | 8 Pkt/10m | 3.92 Volt | 0 Volt |
1732257521 | 12 Pkt/10m | 0 Pkt/10m | 12 Pkt/10m | 3.88 Volt | 0 Volt |
*Used Equation Coefficients:
Rx: 0, 1, 0
TxDigipeater: 0, 1, 0
TxIgate: 0, 1, 0
Vbatt: 0, 0.0196, 0
Value5: 0, 0.1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)