This is the latest recevied telemetry packets stored in our database for station/object HB9BL-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxDir* | RxHop* | RxTot* | RxQry* | TxTot* |
---|---|---|---|---|---|
1732211140 | 27 pkt/15m | 61 pkt/15m | 88 pkt/15m | 0 pkt/15m | 8 pkt/15m |
1732210235 | 40 pkt/15m | 59 pkt/15m | 99 pkt/15m | 0 pkt/15m | 5 pkt/15m |
1732209344 | 40 pkt/15m | 70 pkt/15m | 110 pkt/15m | 0 pkt/15m | 8 pkt/15m |
1732208442 | 39 pkt/15m | 54 pkt/15m | 93 pkt/15m | 0 pkt/15m | 3 pkt/15m |
1732207530 | 52 pkt/15m | 49 pkt/15m | 101 pkt/15m | 0 pkt/15m | 7 pkt/15m |
1732206644 | 32 pkt/15m | 50 pkt/15m | 82 pkt/15m | 0 pkt/15m | 4 pkt/15m |
1732205733 | 12 pkt/15m | 51 pkt/15m | 63 pkt/15m | 0 pkt/15m | 8 pkt/15m |
1732204846 | 21 pkt/15m | 53 pkt/15m | 74 pkt/15m | 0 pkt/15m | 6 pkt/15m |
1732203939 | 23 pkt/15m | 65 pkt/15m | 88 pkt/15m | 0 pkt/15m | 8 pkt/15m |
1732203034 | 22 pkt/15m | 62 pkt/15m | 84 pkt/15m | 0 pkt/15m | 4 pkt/15m |
1732202142 | 22 pkt/15m | 71 pkt/15m | 93 pkt/15m | 0 pkt/15m | 10 pkt/15m |
1732201238 | 42 pkt/15m | 50 pkt/15m | 92 pkt/15m | 0 pkt/15m | 4 pkt/15m |
1732200328 | 23 pkt/15m | 58 pkt/15m | 81 pkt/15m | 0 pkt/15m | 8 pkt/15m |
1732199449 | 20 pkt/15m | 74 pkt/15m | 94 pkt/15m | 0 pkt/15m | 4 pkt/15m |
1732198532 | 19 pkt/15m | 67 pkt/15m | 86 pkt/15m | 0 pkt/15m | 10 pkt/15m |
1732197646 | 14 pkt/15m | 51 pkt/15m | 65 pkt/15m | 0 pkt/15m | 4 pkt/15m |
1732196739 | 22 pkt/15m | 63 pkt/15m | 85 pkt/15m | 0 pkt/15m | 8 pkt/15m |
1732195835 | 16 pkt/15m | 48 pkt/15m | 64 pkt/15m | 0 pkt/15m | 4 pkt/15m |
1732194942 | 17 pkt/15m | 71 pkt/15m | 88 pkt/15m | 0 pkt/15m | 10 pkt/15m |
1732194035 | 21 pkt/15m | 73 pkt/15m | 94 pkt/15m | 0 pkt/15m | 4 pkt/15m |
1732193128 | 27 pkt/15m | 72 pkt/15m | 99 pkt/15m | 0 pkt/15m | 8 pkt/15m |
1732192244 | 15 pkt/15m | 68 pkt/15m | 83 pkt/15m | 0 pkt/15m | 4 pkt/15m |
1732191333 | 14 pkt/15m | 67 pkt/15m | 81 pkt/15m | 0 pkt/15m | 8 pkt/15m |
1732190446 | 14 pkt/15m | 66 pkt/15m | 80 pkt/15m | 0 pkt/15m | 4 pkt/15m |
1732189538 | 25 pkt/15m | 87 pkt/15m | 112 pkt/15m | 0 pkt/15m | 8 pkt/15m |
*Used Equation Coefficients:
RxDir: 0, 1, 0
RxHop: 0, 1, 0
RxTot: 0, 1, 0
RxQry: 0, 1, 0
TxTot: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)