This is the latest recevied telemetry packets stored in our database for station/object IZ3MEZ-12. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | QNH* | temp.out* |
---|---|---|---|---|---|
1732244813 | 991.1 hPa | 17.5 C deg | 53.8 % | 993.5 hPa | 0 C deg |
1732243013 | 991.3 hPa | 17.5 C deg | 53.8 % | 993.7 hPa | 0 C deg |
1732241213 | 991.5 hPa | 17.4 C deg | 54.3 % | 993.8 hPa | 0 C deg |
1732239413 | 991.2 hPa | 17.4 C deg | 54.7 % | 993.5 hPa | 0 C deg |
1732237613 | 991.4 hPa | 17.4 C deg | 54.6 % | 993.7 hPa | 0 C deg |
1732235813 | 991.4 hPa | 17.5 C deg | 54.6 % | 993.7 hPa | 0 C deg |
1732234013 | 991.4 hPa | 17.5 C deg | 54.7 % | 993.7 hPa | 0 C deg |
1732232213 | 991.8 hPa | 17.5 C deg | 54.7 % | 994.1 hPa | 0 C deg |
1732230412 | 992.3 hPa | 17.6 C deg | 54.6 % | 994.7 hPa | 0 C deg |
1732228612 | 992.4 hPa | 17.6 C deg | 54.7 % | 994.8 hPa | 0 C deg |
1732226812 | 992.9 hPa | 17.7 C deg | 54.3 % | 995.2 hPa | 0 C deg |
1732225012 | 993.3 hPa | 17.7 C deg | 54.1 % | 995.6 hPa | 0 C deg |
1732223212 | 993.5 hPa | 18 C deg | 52.6 % | 995.8 hPa | 0 C deg |
1732221412 | 994.4 hPa | 18.2 C deg | 52 % | 996.7 hPa | 0 C deg |
1732219612 | 995 hPa | 18 C deg | 52.7 % | 997.3 hPa | 0 C deg |
1732217812 | 994.7 hPa | 18.1 C deg | 52.9 % | 997 hPa | 0 C deg |
1732216011 | 995.5 hPa | 18.7 C deg | 53.6 % | 997.8 hPa | 0 C deg |
1732214211 | 996.1 hPa | 17.7 C deg | 50.5 % | 998.5 hPa | 0 C deg |
1732212411 | 997 hPa | 17.9 C deg | 51.8 % | 999.4 hPa | 0 C deg |
1732210611 | 998.6 hPa | 17.9 C deg | 50.1 % | 1000.9 hPa | 0 C deg |
1732208811 | 999.5 hPa | 17.2 C deg | 46.1 % | 1001.9 hPa | 0 C deg |
1732207011 | 1000.2 hPa | 18.2 C deg | 51.2 % | 1002.6 hPa | 0 C deg |
1732205211 | 1000.2 hPa | 18.3 C deg | 51.1 % | 1002.6 hPa | 0 C deg |
1732203411 | 1000.6 hPa | 18.5 C deg | 50.3 % | 1002.9 hPa | 0 C deg |
1732201611 | 1001.3 hPa | 18.4 C deg | 50.6 % | 1003.7 hPa | 0 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
QNH: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)