This is the latest recevied telemetry packets stored in our database for station/object OE1KFR-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | QNH* | temp.out* |
---|---|---|---|---|---|
1737216020 | 1006.4 hPa | 0 C deg | 76.2 % | 1037.5 hPa | 0 C deg |
1737214220 | 1006.2 hPa | 0.2 C deg | 76.2 % | 1037.3 hPa | 0 C deg |
1737212420 | 1006.4 hPa | 0.1 C deg | 76.1 % | 1037.5 hPa | 0 C deg |
1737210620 | 1006.3 hPa | 0.7 C deg | 75.9 % | 1037.4 hPa | 0 C deg |
1737208820 | 1006.2 hPa | 0.8 C deg | 76 % | 1037.2 hPa | 0 C deg |
1737207020 | 1006.2 hPa | 1.2 C deg | 75.6 % | 1037.2 hPa | 0 C deg |
1737205224 | 1006.4 hPa | 1.1 C deg | 75.7 % | 1037.4 hPa | 0 C deg |
1737203426 | 1006.9 hPa | 0.7 C deg | 75.8 % | 1038 hPa | 0 C deg |
1737201619 | 1007.1 hPa | 0.2 C deg | 75.7 % | 1038.3 hPa | 0 C deg |
1737199824 | 1007.4 hPa | 0.2 C deg | 75.8 % | 1038.6 hPa | 0 C deg |
1737158418 | 1009.9 hPa | 0.2 C deg | 75.6 % | 1041.1 hPa | 0 C deg |
1737156617 | 1009.9 hPa | 0.4 C deg | 75.6 % | 1041.1 hPa | 0 C deg |
1737154817 | 1010.2 hPa | 0.3 C deg | 75.5 % | 1041.5 hPa | 0 C deg |
1737153017 | 1010.4 hPa | 0.1 C deg | 75.5 % | 1041.7 hPa | 0 C deg |
1737151217 | 1010.4 hPa | 0.1 C deg | 75.5 % | 1041.6 hPa | 0 C deg |
1737140417 | 1010.9 hPa | 0 C deg | 75.4 % | 1042.2 hPa | 0 C deg |
1737136817 | 1010.8 hPa | 0.4 C deg | 75.2 % | 1042 hPa | 0 C deg |
1737133217 | 1010.9 hPa | 0.6 C deg | 75.3 % | 1042.2 hPa | 0 C deg |
1737131416 | 1010.8 hPa | 0.6 C deg | 75.5 % | 1042 hPa | 0 C deg |
1737129616 | 1010.7 hPa | 0.4 C deg | 75.6 % | 1042 hPa | 0 C deg |
1737127816 | 1010.5 hPa | 1.1 C deg | 75.6 % | 1041.6 hPa | 0 C deg |
1737126016 | 1010.6 hPa | 1.9 C deg | 75.4 % | 1041.7 hPa | 0 C deg |
1737124216 | 1010.7 hPa | 3.6 C deg | 74.6 % | 1041.5 hPa | 0 C deg |
1737122416 | 1010.6 hPa | 3.9 C deg | 74.6 % | 1041.5 hPa | 0 C deg |
1737120616 | 1010.5 hPa | 4.4 C deg | 74.4 % | 1041.2 hPa | 0 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
QNH: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)