This is the latest recevied telemetry packets stored in our database for station/object OK1CMJ-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Avg 10m* | Avg 10m* | RxPkts* | IGateDropRx* | TxPkts* |
---|---|---|---|---|---|
1737226141 | 0.17 Rx Erlang | 0.04 Tx Erlang | 167 count/10m | 350 count/10m | 35 count/10m |
1737224941 | 0.19 Rx Erlang | 0.03 Tx Erlang | 181 count/10m | 380 count/10m | 31 count/10m |
1737223741 | 0.18 Rx Erlang | 0.03 Tx Erlang | 177 count/10m | 370 count/10m | 31 count/10m |
1737222541 | 0.16 Rx Erlang | 0.03 Tx Erlang | 159 count/10m | 328 count/10m | 30 count/10m |
1737221341 | 0.17 Rx Erlang | 0.03 Tx Erlang | 166 count/10m | 345 count/10m | 34 count/10m |
1737220141 | 0.18 Rx Erlang | 0.04 Tx Erlang | 183 count/10m | 376 count/10m | 38 count/10m |
1737218941 | 0.18 Rx Erlang | 0.04 Tx Erlang | 181 count/10m | 375 count/10m | 35 count/10m |
1737217741 | 0.18 Rx Erlang | 0.05 Tx Erlang | 188 count/10m | 398 count/10m | 47 count/10m |
1737216541 | 0.19 Rx Erlang | 0.04 Tx Erlang | 179 count/10m | 373 count/10m | 39 count/10m |
1737215341 | 0.18 Rx Erlang | 0.04 Tx Erlang | 166 count/10m | 343 count/10m | 34 count/10m |
1737214142 | 0.18 Rx Erlang | 0.04 Tx Erlang | 171 count/10m | 358 count/10m | 35 count/10m |
1737212941 | 0.18 Rx Erlang | 0.04 Tx Erlang | 181 count/10m | 368 count/10m | 32 count/10m |
1737211741 | 0.16 Rx Erlang | 0.03 Tx Erlang | 171 count/10m | 359 count/10m | 30 count/10m |
1737210541 | 0.18 Rx Erlang | 0.04 Tx Erlang | 186 count/10m | 393 count/10m | 41 count/10m |
1737209341 | 0.18 Rx Erlang | 0.04 Tx Erlang | 182 count/10m | 384 count/10m | 33 count/10m |
1737208141 | 0.18 Rx Erlang | 0.04 Tx Erlang | 180 count/10m | 376 count/10m | 37 count/10m |
1737206941 | 0.2 Rx Erlang | 0.03 Tx Erlang | 197 count/10m | 417 count/10m | 35 count/10m |
1737205741 | 0.16 Rx Erlang | 0.03 Tx Erlang | 97 count/10m | 201 count/10m | 21 count/10m |
1737204498 | 0.22 Rx Erlang | 0.04 Tx Erlang | 209 count/10m | 436 count/10m | 34 count/10m |
1737202098 | 0.22 Rx Erlang | 0.04 Tx Erlang | 209 count/10m | 441 count/10m | 42 count/10m |
1737200898 | 0.22 Rx Erlang | 0.05 Tx Erlang | 218 count/10m | 458 count/10m | 51 count/10m |
1737199698 | 0.22 Rx Erlang | 0.04 Tx Erlang | 219 count/10m | 449 count/10m | 39 count/10m |
1737198498 | 0.23 Rx Erlang | 0.04 Tx Erlang | 235 count/10m | 487 count/10m | 43 count/10m |
1737197298 | 0.2 Rx Erlang | 0.04 Tx Erlang | 206 count/10m | 445 count/10m | 40 count/10m |
1737196098 | 0.2 Rx Erlang | 0.04 Tx Erlang | 201 count/10m | 423 count/10m | 38 count/10m |
*Used Equation Coefficients:
Avg 10m: 0, 0.005, 0
Avg 10m: 0, 0.005, 0
RxPkts: 0, 1, 0
IGateDropRx: 0, 1, 0
TxPkts: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)