This is the latest recevied telemetry packets stored in our database for station/object IR1BY-11. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxDigi* | TxDigi* | Volt TTGO* | Battery* | Charge* |
---|---|---|---|---|---|
1737240884 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
1737240284 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
1737239683 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
1737239083 | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt | 0 Ampere |
1737238483 | 2 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 Volt | 0 Ampere |
1737237882 | 6 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt | 0 Ampere |
1737237282 | 0 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 Volt | 0 Ampere |
1737236682 | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt | 0 Ampere |
1737236081 | 12 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
1737235481 | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt | 0 Ampere |
1737234881 | 11 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
1737234280 | 6 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt | 0 Ampere |
1737233680 | 8 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt | 0 Ampere |
1737233080 | 8 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 Volt | 0 Ampere |
1737232480 | 1 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt | 0 Ampere |
1737231879 | 6 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
1737231279 | 11 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt | 0 Ampere |
1737230679 | 6 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 Volt | 0 Ampere |
1737230078 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
1737229478 | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt | 0 Ampere |
1737228874 | 11 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt | 0 Ampere |
1737228274 | 7 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
1737227674 | 11 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 Volt | 0 Ampere |
1737227073 | 10 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
1737226473 | 10 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
*Used Equation Coefficients:
RxDigi: 0, 1, 0
TxDigi: 0, 1, 0
Volt TTGO: 0, 0.0196, 0
Battery: 0, 0.1, 0
Charge: 0, 0.05, -6.35
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)