This is the latest recevied telemetry packets stored in our database for station/object OE3RAB-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | QNH* | temp.out* |
---|---|---|---|---|---|
1737224289 | 1011.1 hPa | 21.3 C deg | 41.1 % | 1034 hPa | 0 C deg |
1737222487 | 1011.6 hPa | 21.7 C deg | 41.5 % | 1034.5 hPa | 0 C deg |
1737220687 | 1011.7 hPa | 21 C deg | 41.3 % | 1034.6 hPa | 0 C deg |
1737218887 | 1011.7 hPa | 20.5 C deg | 42.3 % | 1034.7 hPa | 0 C deg |
1737215286 | 1011.8 hPa | 19.7 C deg | 38.5 % | 1034.8 hPa | 0 C deg |
1737213486 | 1011.8 hPa | 19.9 C deg | 39.6 % | 1034.8 hPa | 0 C deg |
1737211686 | 1012 hPa | 19.8 C deg | 38 % | 1035 hPa | 0 C deg |
1737209885 | 1011.7 hPa | 19.7 C deg | 36.6 % | 1034.7 hPa | 0 C deg |
1737208085 | 1011.9 hPa | 19.6 C deg | 39.5 % | 1034.9 hPa | 0 C deg |
1737206285 | 1011.9 hPa | 19.5 C deg | 38 % | 1035 hPa | 0 C deg |
1737204484 | 1012.2 hPa | 19.4 C deg | 39.4 % | 1035.3 hPa | 0 C deg |
1737202684 | 1012.7 hPa | 19.3 C deg | 40.1 % | 1035.8 hPa | 0 C deg |
1737200884 | 1012.9 hPa | 19.1 C deg | 37.5 % | 1036 hPa | 0 C deg |
1737199084 | 1013.1 hPa | 19 C deg | 36.2 % | 1036.2 hPa | 0 C deg |
1737197285 | 1013.7 hPa | 19.1 C deg | 35.3 % | 1036.8 hPa | 0 C deg |
1737195484 | 1014.4 hPa | 19.1 C deg | 40.5 % | 1037.5 hPa | 0 C deg |
1737193684 | 1014.4 hPa | 19 C deg | 39.5 % | 1037.5 hPa | 0 C deg |
1737191884 | 1014.7 hPa | 18.8 C deg | 39.6 % | 1037.8 hPa | 0 C deg |
1737190084 | 1014.4 hPa | 18.6 C deg | 41.8 % | 1037.6 hPa | 0 C deg |
1737188284 | 1014.2 hPa | 18.4 C deg | 42.2 % | 1037.4 hPa | 0 C deg |
1737186483 | 1013.7 hPa | 18 C deg | 42.9 % | 1036.8 hPa | 0 C deg |
1737184683 | 1013.3 hPa | 18 C deg | 39.5 % | 1036.5 hPa | 0 C deg |
1737182884 | 1013.3 hPa | 18 C deg | 40.3 % | 1036.5 hPa | 0 C deg |
1737181083 | 1013.3 hPa | 18 C deg | 38.3 % | 1036.4 hPa | 0 C deg |
1737179283 | 1013.7 hPa | 18.3 C deg | 37.4 % | 1036.8 hPa | 0 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
QNH: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)