This is the latest recevied telemetry packets stored in our database for station/object YO2KCB-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | EffTo* |
---|---|---|---|---|---|
1732267848 | 12.48 Volt | 0 Pkt | 0 Pkt | 33 Pcnt | 33 Pcnt |
1732246825 | 12.48 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 100 Pcnt |
1732246807 | 12.48 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 100 Pcnt |
1732246273 | 12.48 Volt | 0 Pkt | 0 Pkt | 83 Pcnt | 83 Pcnt |
1732246269 | 12.48 Volt | 0 Pkt | 0 Pkt | 83 Pcnt | 83 Pcnt |
1732245832 | 12.48 Volt | 10 Pkt | 0 Pkt | 83 Pcnt | 83 Pcnt |
1732245813 | 12.48 Volt | 10 Pkt | 0 Pkt | 83 Pcnt | 83 Pcnt |
1732245082 | 12.48 Volt | 0 Pkt | 0 Pkt | 80 Pcnt | 80 Pcnt |
1732245062 | 12.48 Volt | 0 Pkt | 0 Pkt | 80 Pcnt | 80 Pcnt |
1732244931 | 12.48 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 100 Pcnt |
1732244729 | 12.48 Volt | 0 Pkt | 0 Pkt | 66 Pcnt | 66 Pcnt |
1732244709 | 12.48 Volt | 0 Pkt | 0 Pkt | 66 Pcnt | 66 Pcnt |
1732244542 | 12.48 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 100 Pcnt |
1732244522 | 12.48 Volt | 0 Pkt | 0 Pkt | 100 Pcnt | 100 Pcnt |
1732243657 | 12.48 Volt | 140 Pkt | 10 Pkt | 67 Pcnt | 74 Pcnt |
1732241855 | 12.48 Volt | 160 Pkt | 10 Pkt | 75 Pcnt | 78 Pcnt |
1732240054 | 12.56 Volt | 180 Pkt | 20 Pkt | 82 Pcnt | 81 Pcnt |
1732238252 | 12.48 Volt | 100 Pkt | 10 Pkt | 81 Pcnt | 81 Pcnt |
1732236472 | 12.56 Volt | 0 Pkt | 0 Pkt | 60 Pcnt | 60 Pcnt |
1732236453 | 12.56 Volt | 0 Pkt | 0 Pkt | 60 Pcnt | 60 Pcnt |
1732235451 | 12.48 Volt | 210 Pkt | 30 Pkt | 65 Pcnt | 75 Pcnt |
1732235449 | 12.48 Volt | 210 Pkt | 30 Pkt | 65 Pcnt | 75 Pcnt |
1732233649 | 12.48 Volt | 230 Pkt | 40 Pkt | 58 Pcnt | 75 Pcnt |
1732233647 | 12.48 Volt | 230 Pkt | 40 Pkt | 58 Pcnt | 75 Pcnt |
1732231848 | 12.48 Volt | 260 Pkt | 40 Pkt | 55 Pcnt | 75 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.079, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
EffTo: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)