This is the latest recevied telemetry packets stored in our database for station/object 9A4QV-4. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | Temp* |
---|---|---|---|---|---|
1732237241 | 12.45 Volt | 1440 Pkt | 0 Pkt | 76 Pcnt | 18.48 C? |
1732235492 | 12.38 Volt | 1530 Pkt | 0 Pkt | 76 Pcnt | 18.48 C? |
1732235441 | 12.38 Volt | 1530 Pkt | 0 Pkt | 76 Pcnt | 18.48 C? |
1732233641 | 12.45 Volt | 1560 Pkt | 0 Pkt | 74 Pcnt | 18.48 C? |
1732232195 | 12.45 Volt | 1540 Pkt | 0 Pkt | 75 Pcnt | 18.48 C? |
1732231842 | 12.45 Volt | 1540 Pkt | 0 Pkt | 75 Pcnt | 18.48 C? |
1732230042 | 12.45 Volt | 1480 Pkt | 0 Pkt | 77 Pcnt | 18.48 C? |
1732228260 | 12.45 Volt | 1430 Pkt | 0 Pkt | 77 Pcnt | 18.48 C? |
1732228242 | 12.45 Volt | 1430 Pkt | 0 Pkt | 77 Pcnt | 18.48 C? |
1732226442 | 12.45 Volt | 1420 Pkt | 0 Pkt | 75 Pcnt | 18.48 C? |
1732224650 | 12.45 Volt | 1440 Pkt | 0 Pkt | 76 Pcnt | 20.5 C? |
1732224642 | 12.45 Volt | 1440 Pkt | 0 Pkt | 76 Pcnt | 20.5 C? |
1732222842 | 12.53 Volt | 1530 Pkt | 0 Pkt | 75 Pcnt | 20.36 C? |
1732221069 | 12.53 Volt | 1530 Pkt | 0 Pkt | 74 Pcnt | 20.07 C? |
1732221042 | 12.53 Volt | 1530 Pkt | 0 Pkt | 74 Pcnt | 20.07 C? |
1732219242 | 12.53 Volt | 1460 Pkt | 0 Pkt | 72 Pcnt | 19.93 C? |
1732217464 | 12.53 Volt | 1440 Pkt | 0 Pkt | 74 Pcnt | 19.64 C? |
1732217442 | 12.53 Volt | 1440 Pkt | 0 Pkt | 74 Pcnt | 19.64 C? |
1732215642 | 12.53 Volt | 1500 Pkt | 0 Pkt | 74 Pcnt | 19.49 C? |
1732213863 | 12.53 Volt | 1530 Pkt | 0 Pkt | 71 Pcnt | 19.35 C? |
1732213842 | 12.53 Volt | 1530 Pkt | 0 Pkt | 71 Pcnt | 19.35 C? |
1732212042 | 12.6 Volt | 1450 Pkt | 0 Pkt | 72 Pcnt | 19.21 C? |
1732210244 | 12.53 Volt | 1380 Pkt | 0 Pkt | 76 Pcnt | 19.64 C? |
1732210242 | 12.53 Volt | 1380 Pkt | 0 Pkt | 76 Pcnt | 19.64 C? |
1732208442 | 12.6 Volt | 1410 Pkt | 0 Pkt | 77 Pcnt | 19.93 C? |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
Temp: 0, 0.1444, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)