This is the latest recevied telemetry packets stored in our database for station/object SR5NLK-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Eff* | Eff1h* | Rx1h* | Uin* | Dg1h* |
---|---|---|---|---|---|
1732253820 | 75 Pcnt | 81 Pcnt | 690 Pkt | 13.43 Volt | 40 Pkt |
1732252020 | 75 Pcnt | 85 Pcnt | 560 Pkt | 13.43 Volt | 30 Pkt |
1732250580 | 75 Pcnt | 86 Pcnt | 510 Pkt | 13.43 Volt | 30 Pkt |
1732250220 | 75 Pcnt | 86 Pcnt | 510 Pkt | 13.43 Volt | 30 Pkt |
1732248420 | 74 Pcnt | 84 Pcnt | 520 Pkt | 13.43 Volt | 30 Pkt |
1732246620 | 74 Pcnt | 83 Pcnt | 470 Pkt | 13.43 Volt | 30 Pkt |
1732244820 | 74 Pcnt | 83 Pcnt | 450 Pkt | 13.43 Volt | 30 Pkt |
1732243201 | 74 Pcnt | 85 Pcnt | 460 Pkt | 13.43 Volt | 30 Pkt |
1732243020 | 74 Pcnt | 85 Pcnt | 470 Pkt | 13.43 Volt | 30 Pkt |
1732241220 | 74 Pcnt | 85 Pcnt | 460 Pkt | 13.43 Volt | 30 Pkt |
1732239420 | 74 Pcnt | 85 Pcnt | 440 Pkt | 13.43 Volt | 30 Pkt |
1732237620 | 74 Pcnt | 85 Pcnt | 460 Pkt | 13.43 Volt | 20 Pkt |
1732235821 | 74 Pcnt | 84 Pcnt | 450 Pkt | 13.43 Volt | 20 Pkt |
1732235820 | 74 Pcnt | 84 Pcnt | 450 Pkt | 13.43 Volt | 20 Pkt |
1732234020 | 74 Pcnt | 86 Pcnt | 440 Pkt | 13.43 Volt | 20 Pkt |
1732232220 | 74 Pcnt | 85 Pcnt | 470 Pkt | 13.43 Volt | 30 Pkt |
1732230420 | 74 Pcnt | 85 Pcnt | 490 Pkt | 13.43 Volt | 30 Pkt |
1732228620 | 74 Pcnt | 82 Pcnt | 480 Pkt | 13.43 Volt | 40 Pkt |
1732228441 | 74 Pcnt | 81 Pcnt | 480 Pkt | 13.43 Volt | 30 Pkt |
1732226820 | 74 Pcnt | 77 Pcnt | 530 Pkt | 13.43 Volt | 30 Pkt |
1732225020 | 74 Pcnt | 80 Pcnt | 550 Pkt | 13.43 Volt | 30 Pkt |
1732223221 | 74 Pcnt | 80 Pcnt | 520 Pkt | 13.43 Volt | 40 Pkt |
1732221421 | 74 Pcnt | 78 Pcnt | 520 Pkt | 13.43 Volt | 50 Pkt |
1732221061 | 74 Pcnt | 78 Pcnt | 520 Pkt | 13.43 Volt | 50 Pkt |
1732219621 | 74 Pcnt | 76 Pcnt | 520 Pkt | 13.43 Volt | 50 Pkt |
*Used Equation Coefficients:
Eff: 0, 1, 0
Eff1h: 0, 1, 0
Rx1h: 0, 10, 0
Uin: 0, 0.079, 0
Dg1h: 0, 10, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)