This is the latest recevied telemetry packets stored in our database for station/object DC4HF-3. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Uptime* | Car voltage* | Battery voltage* | Temperature* | Humidity* |
---|---|---|---|---|---|
1732245691 | 103.59 Days | 0 Volt | 3.97 Volt | 1.73 Celsius | 54.44 % |
1732244785 | 103.59 Days | 0 Volt | 3.97 Volt | 1.82 Celsius | 54.05 % |
1732243875 | 103.59 Days | 0 Volt | 3.97 Volt | 1.88 Celsius | 53.9 % |
1732242965 | 103.59 Days | 0 Volt | 3.97 Volt | 1.97 Celsius | 53.61 % |
1732242055 | 103.59 Days | 0 Volt | 3.97 Volt | 2.06 Celsius | 53.31 % |
1732241145 | 103.59 Days | 0 Volt | 3.97 Volt | 2.03 Celsius | 53.22 % |
1732240241 | 103.59 Days | 0 Volt | 3.98 Volt | 2.1 Celsius | 53.03 % |
1732239335 | 103.59 Days | 0 Volt | 3.97 Volt | 2.2 Celsius | 52.73 % |
1732238425 | 103.59 Days | 0 Volt | 3.97 Volt | 2.26 Celsius | 52.52 % |
1732237515 | 103.59 Days | 0 Volt | 3.98 Volt | 2.26 Celsius | 52.44 % |
1732236610 | 103.59 Days | 0 Volt | 3.98 Volt | 2.35 Celsius | 52.16 % |
1732235705 | 103.59 Days | 0 Volt | 3.98 Volt | 2.5 Celsius | 51.69 % |
1732234795 | 103.59 Days | 0 Volt | 3.98 Volt | 2.59 Celsius | 51.51 % |
1732233882 | 103.59 Days | 0 Volt | 3.98 Volt | 2.68 Celsius | 51.44 % |
1732232975 | 103.59 Days | 0 Volt | 3.98 Volt | 2.81 Celsius | 51.22 % |
1732232065 | 103.59 Days | 0 Volt | 3.98 Volt | 2.96 Celsius | 50.92 % |
1732231154 | 103.59 Days | 0 Volt | 3.98 Volt | 3.06 Celsius | 50.81 % |
1732230245 | 103.59 Days | 0 Volt | 3.98 Volt | 3.24 Celsius | 50.39 % |
1732229331 | 103.59 Days | 0 Volt | 3.99 Volt | 3.34 Celsius | 50.33 % |
1732228425 | 103.59 Days | 0 Volt | 3.99 Volt | 3.51 Celsius | 50.05 % |
1732227515 | 103.59 Days | 0 Volt | 3.99 Volt | 3.63 Celsius | 49.73 % |
1732226605 | 103.59 Days | 0 Volt | 3.99 Volt | 3.51 Celsius | 49.63 % |
1732225702 | 103.59 Days | 0 Volt | 3.99 Volt | 3.92 Celsius | 49.26 % |
1732224795 | 103.59 Days | 0 Volt | 3.99 Volt | 4.14 Celsius | 48.83 % |
1732223885 | 103.59 Days | 0 Volt | 3.99 Volt | 4.31 Celsius | 48.54 % |
*Used Equation Coefficients:
Uptime: 0, 0.44082126, 0
Car voltage: 0, 0.00217391, 0
Battery voltage: 0, 0.00054348, 0
Temperature: 0, 0.01509662, -40
Humidity: 0, 0.01207729, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)