This is the latest recevied telemetry packets stored in our database for station/object IR1BY-11. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx* | TxDigipeater* | TxIgate* | Vbatt* | V12* |
---|---|---|---|---|---|
1732271605 | 9 Pkt/10m | 0 Pkt/10m | 8 Pkt/10m | 4.06 Volt | 0 Volt |
1732271005 | 8 Pkt/10m | 0 Pkt/10m | 8 Pkt/10m | 4.08 Volt | 0 Volt |
1732270404 | 11 Pkt/10m | 2 Pkt/10m | 4 Pkt/10m | 4.08 Volt | 0 Volt |
1732269804 | 8 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt |
1732269201 | 10 Pkt/10m | 3 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt |
1732268598 | 10 Pkt/10m | 3 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt |
1732267995 | 10 Pkt/10m | 3 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt |
1732267393 | 8 Pkt/10m | 3 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt |
1732266778 | 6 Pkt/10m | 3 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt |
1732266176 | 9 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt |
1732265573 | 14 Pkt/10m | 3 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt |
1732264970 | 11 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt |
1732264367 | 14 Pkt/10m | 0 Pkt/10m | 13 Pkt/10m | 4.02 Volt | 0 Volt |
1732263764 | 10 Pkt/10m | 0 Pkt/10m | 10 Pkt/10m | 4.06 Volt | 0 Volt |
1732263164 | 10 Pkt/10m | 0 Pkt/10m | 10 Pkt/10m | 4.08 Volt | 0 Volt |
1732262558 | 12 Pkt/10m | 0 Pkt/10m | 11 Pkt/10m | 4.08 Volt | 0 Volt |
1732261954 | 12 Pkt/10m | 0 Pkt/10m | 12 Pkt/10m | 4.08 Volt | 0 Volt |
1732261353 | 14 Pkt/10m | 0 Pkt/10m | 12 Pkt/10m | 4.1 Volt | 0 Volt |
1732260749 | 18 Pkt/10m | 0 Pkt/10m | 17 Pkt/10m | 4.1 Volt | 0 Volt |
1732260149 | 9 Pkt/10m | 0 Pkt/10m | 9 Pkt/10m | 4.04 Volt | 0 Volt |
1732259545 | 13 Pkt/10m | 0 Pkt/10m | 13 Pkt/10m | 4.1 Volt | 0 Volt |
1732258944 | 30 Pkt/10m | 0 Pkt/10m | 8 Pkt/10m | 4.06 Volt | 0 Volt |
1732258340 | 22 Pkt/10m | 0 Pkt/10m | 9 Pkt/10m | 4.08 Volt | 0 Volt |
1732257740 | 13 Pkt/10m | 0 Pkt/10m | 13 Pkt/10m | 4.08 Volt | 0 Volt |
1732257136 | 10 Pkt/10m | 0 Pkt/10m | 10 Pkt/10m | 4.08 Volt | 0 Volt |
*Used Equation Coefficients:
Rx: 0, 1, 0
TxDigipeater: 0, 1, 0
TxIgate: 0, 1, 0
Vbatt: 0, 0.0196, 0
V12: 0, 0.1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)