This is the latest recevied telemetry packets stored in our database for station/object IW4DZV. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | CPUTemp* | UpTime* | Temp* | ReHum* | Pres* |
---|---|---|---|---|---|
1737267750 | 29.27 deg C | 1075 hours | 19.83 deg C | 29.4 % | 1023 hPa |
1737267225 | 29.43 deg C | 1075 hours | 19.82 deg C | 29.5 % | 1023 hPa |
1737266709 | 29.27 deg C | 1075 hours | 19.8 deg C | 29.3 % | 1023 hPa |
1737266199 | 29.43 deg C | 1075 hours | 19.75 deg C | 29.4 % | 1023 hPa |
1737265610 | 29.27 deg C | 1075 hours | 19.73 deg C | 29.5 % | 1023 hPa |
1737265035 | 29.43 deg C | 1074 hours | 19.62 deg C | 29.7 % | 1022 hPa |
1737264435 | 29.53 deg C | 1074 hours | 19.68 deg C | 29.7 % | 1023 hPa |
1737263905 | 29.16 deg C | 1074 hours | 19.65 deg C | 29.4 % | 1023 hPa |
1737263390 | 28.89 deg C | 1074 hours | 19.62 deg C | 29.7 % | 1023 hPa |
1737262805 | 29.1 deg C | 1074 hours | 19.66 deg C | 29.5 % | 1023 hPa |
1737262290 | 29.27 deg C | 1074 hours | 19.67 deg C | 29.5 % | 1023 hPa |
1737261810 | 29.16 deg C | 1074 hours | 19.71 deg C | 29.4 % | 1023 hPa |
1737261260 | 29.1 deg C | 1073 hours | 19.69 deg C | 29.3 % | 1023 hPa |
1737260665 | 28.78 deg C | 1073 hours | 19.67 deg C | 29.5 % | 1023 hPa |
1737260139 | 28.73 deg C | 1073 hours | 19.64 deg C | 29.6 % | 1023 hPa |
1737259539 | 29.16 deg C | 1073 hours | 19.71 deg C | 29.6 % | 1023 hPa |
1737259054 | 29.1 deg C | 1073 hours | 19.73 deg C | 29.4 % | 1023 hPa |
1737258505 | 29.16 deg C | 1073 hours | 19.72 deg C | 29.4 % | 1023 hPa |
1737257950 | 28.73 deg C | 1073 hours | 19.65 deg C | 29.4 % | 1023 hPa |
1737257355 | 29.16 deg C | 1072 hours | 19.78 deg C | 29.3 % | 1023 hPa |
1737256839 | 29.16 deg C | 1072 hours | 19.8 deg C | 29.1 % | 1023 hPa |
1737256269 | 29.16 deg C | 1072 hours | 19.81 deg C | 29 % | 1023 hPa |
1737255700 | 29 deg C | 1072 hours | 19.82 deg C | 29.2 % | 1023 hPa |
1737255120 | 29.27 deg C | 1072 hours | 19.88 deg C | 29 % | 1023 hPa |
1737254544 | 29.1 deg C | 1072 hours | 19.91 deg C | 28.9 % | 1024 hPa |
*Used Equation Coefficients:
CPUTemp: 0, 0.01, 0
UpTime: 0, 1, 0
Temp: 0, 0.01, 0
ReHum: 0, 0.1, 0
Pres: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)