This is the latest recevied telemetry packets stored in our database for station/object IR6BC-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx10m* | Dg10m* | Eff1h* | Dg/Rx* |
---|---|---|---|---|---|
1732242391 | 12.9 Volt | 15 Pkt | 2 Pkt | 90 Pcnt | 13.89 Pcnt |
1732242091 | 12.9 Volt | 13 Pkt | 6 Pkt | 89 Pcnt | 13.08 Pcnt |
1732241791 | 12.9 Volt | 16 Pkt | 7 Pkt | 89 Pcnt | 13.21 Pcnt |
1732241491 | 12.9 Volt | 18 Pkt | 4 Pkt | 90 Pcnt | 8.33 Pcnt |
1732241191 | 12.9 Volt | 15 Pkt | 2 Pkt | 89 Pcnt | 8.49 Pcnt |
1732240891 | 12.9 Volt | 19 Pkt | 1 Pkt | 90 Pcnt | 7.21 Pcnt |
1732240591 | 12.98 Volt | 17 Pkt | 1 Pkt | 90 Pcnt | 8.26 Pcnt |
1732240291 | 12.9 Volt | 13 Pkt | 1 Pkt | 91 Pcnt | 7.84 Pcnt |
1732239991 | 12.9 Volt | 15 Pkt | 2 Pkt | 88 Pcnt | 9.43 Pcnt |
1732239691 | 12.83 Volt | 15 Pkt | 2 Pkt | 89 Pcnt | 8.41 Pcnt |
1732239391 | 12.9 Volt | 16 Pkt | 1 Pkt | 88 Pcnt | 8.57 Pcnt |
1732239091 | 12.9 Volt | 18 Pkt | 0 Pkt | 87 Pcnt | 9.52 Pcnt |
1732238791 | 12.9 Volt | 14 Pkt | 1 Pkt | 88 Pcnt | 9.35 Pcnt |
1732238491 | 12.98 Volt | 15 Pkt | 0 Pkt | 87 Pcnt | 8.33 Pcnt |
1732238191 | 12.9 Volt | 16 Pkt | 2 Pkt | 87 Pcnt | 8.41 Pcnt |
1732237891 | 12.9 Volt | 20 Pkt | 3 Pkt | 87 Pcnt | 8.26 Pcnt |
1732237591 | 12.98 Volt | 19 Pkt | 2 Pkt | 88 Pcnt | 8.04 Pcnt |
1732237291 | 12.9 Volt | 10 Pkt | 0 Pkt | 88 Pcnt | 9.26 Pcnt |
1732236991 | 12.9 Volt | 15 Pkt | 2 Pkt | 89 Pcnt | 9.32 Pcnt |
1732236691 | 12.9 Volt | 14 Pkt | 1 Pkt | 90 Pcnt | 8.7 Pcnt |
1732236391 | 12.98 Volt | 14 Pkt | 1 Pkt | 90 Pcnt | 7.76 Pcnt |
1732236091 | 12.98 Volt | 15 Pkt | 3 Pkt | 92 Pcnt | 7.63 Pcnt |
1732235791 | 12.9 Volt | 16 Pkt | 1 Pkt | 92 Pcnt | 8.33 Pcnt |
1732235491 | 12.9 Volt | 15 Pkt | 0 Pkt | 92 Pcnt | 8.77 Pcnt |
1732235191 | 12.9 Volt | 17 Pkt | 0 Pkt | 92 Pcnt | 9.09 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx10m: 0, 1, 0
Dg10m: 0, 1, 0
Eff1h: 0, 1, 0
Dg/Rx: 0, 0.001, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)