This is the latest recevied telemetry packets stored in our database for station/object DL0DE-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | eGAS* | temp.out* |
---|---|---|---|---|---|
1738300833 | 1010.8 hPa | 20.9 C deg | 37.6 % | 273 - | 0 C deg |
1738299033 | 1010.7 hPa | 20.9 C deg | 37.8 % | 273 - | 0 C deg |
1738297233 | 1010.3 hPa | 20.7 C deg | 37.8 % | 275 - | 0 C deg |
1738295433 | 1010.1 hPa | 20.8 C deg | 37.9 % | 274 - | 0 C deg |
1738293633 | 1009.8 hPa | 20.7 C deg | 37.9 % | 275 - | 0 C deg |
1738291833 | 1009.5 hPa | 20.7 C deg | 37.8 % | 274 - | 0 C deg |
1738290032 | 1009.5 hPa | 20.8 C deg | 37.9 % | 271 - | 0 C deg |
1738288232 | 1009.2 hPa | 20.7 C deg | 38 % | 274 - | 0 C deg |
1738286432 | 1008.9 hPa | 20.9 C deg | 38 % | 271 - | 0 C deg |
1738284632 | 1008.5 hPa | 20.8 C deg | 38.1 % | 274 - | 0 C deg |
1738282832 | 1008.4 hPa | 20.7 C deg | 38.1 % | 274 - | 0 C deg |
1738281032 | 1008.4 hPa | 20.8 C deg | 38.1 % | 274 - | 0 C deg |
1738279232 | 1008.2 hPa | 20.7 C deg | 38.1 % | 275 - | 0 C deg |
1738277432 | 1007.8 hPa | 20.8 C deg | 38.1 % | 274 - | 0 C deg |
1738275632 | 1007.6 hPa | 20.9 C deg | 38.2 % | 273 - | 0 C deg |
1738273831 | 1007.4 hPa | 20.8 C deg | 38.1 % | 272 - | 0 C deg |
1738272031 | 1007.1 hPa | 21.1 C deg | 37.9 % | 270 - | 0 C deg |
1738270231 | 1006.7 hPa | 21.3 C deg | 37.8 % | 268 - | 0 C deg |
1738268431 | 1006.3 hPa | 21.1 C deg | 37.9 % | 270 - | 0 C deg |
1738266631 | 1006 hPa | 21.2 C deg | 37.8 % | 267 - | 0 C deg |
1738264831 | 1005.5 hPa | 21.3 C deg | 37.9 % | 267 - | 0 C deg |
1738263031 | 1005.2 hPa | 21.1 C deg | 38 % | 271 - | 0 C deg |
1738261230 | 1004.7 hPa | 20.8 C deg | 38.2 % | 273 - | 0 C deg |
1738259430 | 1004.3 hPa | 21 C deg | 38.1 % | 272 - | 0 C deg |
1738257630 | 1003.9 hPa | 21 C deg | 38.3 % | 272 - | 0 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
eGAS: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)