This is the latest recevied telemetry packets stored in our database for station/object YO8KGA-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Voltage* | Rx per 10 mins* | TX per 10 mins* | Temperature* | Value5* |
---|---|---|---|---|---|
1732266255 | 13.23 V | 24 count/10m | 0 count/10m | 11.5 C | 0 |
1732265649 | 13.23 V | 21 count/10m | 0 count/10m | 11.5 C | 0 |
1732265043 | 13.23 V | 20 count/10m | 0 count/10m | 11.5 C | 0 |
1732264437 | 13.23 V | 23 count/10m | 0 count/10m | 11.5 C | 0 |
1732263832 | 13.23 V | 18 count/10m | 0 count/10m | 11.38 C | 0 |
1732263225 | 13.23 V | 25 count/10m | 0 count/10m | 11.38 C | 0 |
1732262619 | 13.24 V | 18 count/10m | 0 count/10m | 11.5 C | 0 |
1732262013 | 13.23 V | 23 count/10m | 0 count/10m | 11.5 C | 0 |
1732261407 | 13.22 V | 16 count/10m | 0 count/10m | 11.5 C | 0 |
1732260801 | 13.22 V | 15 count/10m | 0 count/10m | 11.5 C | 0 |
1732260195 | 13.23 V | 17 count/10m | 0 count/10m | 11.5 C | 0 |
1732259589 | 13.24 V | 20 count/10m | 0 count/10m | 11.63 C | 0 |
1732258983 | 13.23 V | 23 count/10m | 0 count/10m | 11.63 C | 0 |
1732257771 | 13.23 V | 14 count/10m | 0 count/10m | 11.63 C | 0 |
1732257165 | 13.23 V | 19 count/10m | 0 count/10m | 11.63 C | 0 |
1732256559 | 13.23 V | 17 count/10m | 0 count/10m | 11.63 C | 0 |
1732255953 | 13.23 V | 10 count/10m | 0 count/10m | 11.63 C | 0 |
1732255347 | 13.23 V | 11 count/10m | 0 count/10m | 11.63 C | 0 |
1732254741 | 13.23 V | 17 count/10m | 0 count/10m | 11.63 C | 0 |
1732254135 | 13.22 V | 13 count/10m | 0 count/10m | 11.75 C | 0 |
1732253529 | 13.23 V | 10 count/10m | 0 count/10m | 11.63 C | 0 |
1732252923 | 13.22 V | 11 count/10m | 0 count/10m | 11.75 C | 0 |
1732252317 | 13.23 V | 19 count/10m | 0 count/10m | 11.75 C | 0 |
1732251711 | 13.22 V | 10 count/10m | 0 count/10m | 11.75 C | 0 |
1732251105 | 13.23 V | 21 count/10m | 0 count/10m | 11.75 C | 0 |
*Used Equation Coefficients:
Voltage: 0, 0.008, 0
Rx per 10 mins: 0, 1, 0
TX per 10 mins: 0, 1, 0
Temperature: 0, 0.125, 0
Value5: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)