This is the latest recevied telemetry packets stored in our database for station/object SA0AZS-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Cpu* | Temp* | FreeM* | RxP* | TxP* |
---|---|---|---|---|---|
1732283377 | 0.66 Load | 50.84 DegC | 144 Mb | 10710 Pkt | 423 Pkt |
1732282477 | 0.65 Load | 50.31 DegC | 144 Mb | 10461 Pkt | 430 Pkt |
1732281577 | 0.67 Load | 50.84 DegC | 144 Mb | 10094 Pkt | 429 Pkt |
1732280677 | 0.67 Load | 51.38 DegC | 144 Mb | 10317 Pkt | 428 Pkt |
1732279777 | 0.69 Load | 51.38 DegC | 144 Mb | 9803 Pkt | 431 Pkt |
1732278876 | 0.61 Load | 51.38 DegC | 144 Mb | 10512 Pkt | 417 Pkt |
1732277976 | 0.67 Load | 51.38 DegC | 144 Mb | 10659 Pkt | 424 Pkt |
1732277081 | 0.66 Load | 50.84 DegC | 144 Mb | 10354 Pkt | 430 Pkt |
1732276176 | 0.75 Load | 50.84 DegC | 144 Mb | 10139 Pkt | 425 Pkt |
1732275277 | 0.7 Load | 51.38 DegC | 144 Mb | 10502 Pkt | 427 Pkt |
1732274377 | 0.65 Load | 51.38 DegC | 144 Mb | 9836 Pkt | 427 Pkt |
1732273476 | 0.72 Load | 51.92 DegC | 144 Mb | 9722 Pkt | 418 Pkt |
1732272578 | 0.67 Load | 51.38 DegC | 144 Mb | 10587 Pkt | 430 Pkt |
1732271677 | 0.6 Load | 51.92 DegC | 144 Mb | 10747 Pkt | 415 Pkt |
1732270777 | 0.67 Load | 51.92 DegC | 144 Mb | 10172 Pkt | 414 Pkt |
1732269891 | 0.7 Load | 51.92 DegC | 144 Mb | 9881 Pkt | 426 Pkt |
1732268977 | 0.68 Load | 50.84 DegC | 144 Mb | 10662 Pkt | 429 Pkt |
1732268077 | 0.65 Load | 49.77 DegC | 144 Mb | 9574 Pkt | 431 Pkt |
1732267177 | 0.7 Load | 49.77 DegC | 144 Mb | 9802 Pkt | 425 Pkt |
1732266277 | 0.64 Load | 49.23 DegC | 144 Mb | 10202 Pkt | 429 Pkt |
1732265376 | 0.66 Load | 48.69 DegC | 144 Mb | 10009 Pkt | 427 Pkt |
1732264477 | 0.68 Load | 48.69 DegC | 144 Mb | 10112 Pkt | 422 Pkt |
1732263577 | 0.61 Load | 48.69 DegC | 144 Mb | 10163 Pkt | 419 Pkt |
1732262697 | 0.6 Load | 48.69 DegC | 145 Mb | 10192 Pkt | 416 Pkt |
1732261783 | 0.73 Load | 49.23 DegC | 145 Mb | 10817 Pkt | 424 Pkt |
*Used Equation Coefficients:
Cpu: 0, 0.001, 0
Temp: 0, 0.001, 0
FreeM: 0, 1, 0
RxP: 0, 1, 0
TxP: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)