This is the latest recevied telemetry packets stored in our database for station/object OK0BAF-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Value1* | Value2* | Value3* | Value4* | Value5* |
---|---|---|---|---|---|
1732249723 | 6.3 Volt | 450 Pkt | 1170 Pkt | 33 Pcnt | -30.5 None |
1732248823 | 6.45 Volt | 530 Pkt | 1170 Pkt | 33 Pcnt | -30.5 None |
1732247923 | 5.93 Volt | 430 Pkt | 1160 Pkt | 33 Pcnt | -30.5 None |
1732247023 | 6.08 Volt | 580 Pkt | 1150 Pkt | 33 Pcnt | -30.5 None |
1732246122 | 5.48 Volt | 410 Pkt | 1150 Pkt | 33 Pcnt | -30.5 None |
1732245222 | 6.15 Volt | 530 Pkt | 1160 Pkt | 33 Pcnt | -30.5 None |
1732244323 | 5.25 Volt | 430 Pkt | 1160 Pkt | 33 Pcnt | -30.5 None |
1732243423 | 5.55 Volt | 460 Pkt | 1160 Pkt | 33 Pcnt | -30.5 None |
1732242522 | 5.55 Volt | 410 Pkt | 1200 Pkt | 33 Pcnt | -30.5 None |
1732241626 | 5.85 Volt | 540 Pkt | 1210 Pkt | 33 Pcnt | -30.5 None |
1732240723 | 5.55 Volt | 460 Pkt | 1170 Pkt | 33 Pcnt | -30.5 None |
1732239823 | 5.33 Volt | 470 Pkt | 1170 Pkt | 33 Pcnt | -30.5 None |
1732238923 | 5.78 Volt | 530 Pkt | 1200 Pkt | 33 Pcnt | -30.5 None |
1732238024 | 5.93 Volt | 550 Pkt | 1210 Pkt | 33 Pcnt | -30.5 None |
1732237123 | 5.18 Volt | 470 Pkt | 1220 Pkt | 33 Pcnt | -30.5 None |
1732236223 | 5.93 Volt | 510 Pkt | 1180 Pkt | 33 Pcnt | -30.5 None |
1732235324 | 5.1 Volt | 390 Pkt | 1190 Pkt | 33 Pcnt | -30.5 None |
1732234423 | 5.7 Volt | 480 Pkt | 1210 Pkt | 33 Pcnt | -30.5 None |
1732233523 | 5.48 Volt | 410 Pkt | 1170 Pkt | 33 Pcnt | -30.5 None |
1732232624 | 5.33 Volt | 530 Pkt | 1220 Pkt | 33 Pcnt | -30.5 None |
1732231723 | 5.63 Volt | 430 Pkt | 1250 Pkt | 33 Pcnt | -30.5 None |
1732230823 | 5.93 Volt | 500 Pkt | 1240 Pkt | 33 Pcnt | -30.5 None |
1732229923 | 5.18 Volt | 410 Pkt | 1190 Pkt | 33 Pcnt | -30.5 None |
1732229024 | 5.03 Volt | 520 Pkt | 1200 Pkt | 33 Pcnt | -30.5 None |
1732228124 | 5.78 Volt | 440 Pkt | 1130 Pkt | 33 Pcnt | -30.5 None |
*Used Equation Coefficients:
Value1: 0, 0.075, 0
Value2: 0, 10, 0
Value3: 0, 10, 0
Value4: 0, 1, 0
Value5: 0, 0.5, -64
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)