This is the latest recevied telemetry packets stored in our database for station/object YM2VGT. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | APRS* | ROLE* | Temp* | Rx1h* | Eff* |
---|---|---|---|---|---|
1732464937 | 13.6 Volt | 13.6 Volt | 2.5 C | 750 Pkt | 74 Pcnt |
1732464809 | 13.6 Volt | 13.6 Volt | 2.5 C | 720 Pkt | 74 Pcnt |
1732464209 | 13.6 Volt | 13.6 Volt | 2.5 C | 740 Pkt | 74 Pcnt |
1732463611 | 13.6 Volt | 13.6 Volt | 2.5 C | 750 Pkt | 74 Pcnt |
1732463010 | 13.6 Volt | 13.6 Volt | 3 C | 740 Pkt | 74 Pcnt |
1732462984 | 13.6 Volt | 13.6 Volt | 3 C | 720 Pkt | 74 Pcnt |
1732462407 | 13.6 Volt | 13.6 Volt | 3 C | 730 Pkt | 74 Pcnt |
1732461806 | 13.6 Volt | 13.6 Volt | 3 C | 720 Pkt | 74 Pcnt |
1732461767 | 13.6 Volt | 13.6 Volt | 3 C | 720 Pkt | 74 Pcnt |
1732461206 | 13.6 Volt | 13.6 Volt | 3 C | 740 Pkt | 74 Pcnt |
1732460606 | 13.6 Volt | 13.6 Volt | 3 C | 720 Pkt | 74 Pcnt |
1732460004 | 13.5 Volt | 13.6 Volt | 3 C | 700 Pkt | 74 Pcnt |
1732459408 | 13.6 Volt | 13.6 Volt | 3 C | 680 Pkt | 74 Pcnt |
1732458808 | 13.6 Volt | 13.6 Volt | 3 C | 680 Pkt | 74 Pcnt |
1732458724 | 13.6 Volt | 13.6 Volt | 3.5 C | 680 Pkt | 74 Pcnt |
1732458203 | 13.6 Volt | 13.6 Volt | 3 C | 710 Pkt | 74 Pcnt |
1732457602 | 13.6 Volt | 13.6 Volt | 3.5 C | 680 Pkt | 74 Pcnt |
1732457002 | 13.6 Volt | 13.6 Volt | 3.5 C | 700 Pkt | 74 Pcnt |
1732456401 | 13.6 Volt | 13.6 Volt | 3.5 C | 730 Pkt | 74 Pcnt |
1732455801 | 13.6 Volt | 13.6 Volt | 3.5 C | 750 Pkt | 74 Pcnt |
1732455201 | 13.6 Volt | 13.6 Volt | 3.5 C | 730 Pkt | 74 Pcnt |
1732454600 | 13.6 Volt | 13.6 Volt | 3.5 C | 720 Pkt | 74 Pcnt |
1732453999 | 13.6 Volt | 13.6 Volt | 3.5 C | 730 Pkt | 74 Pcnt |
1732453398 | 13.6 Volt | 13.6 Volt | 3.5 C | 640 Pkt | 74 Pcnt |
1732452798 | 13.6 Volt | 13.6 Volt | 3.5 C | 610 Pkt | 74 Pcnt |
*Used Equation Coefficients:
APRS: 0, 0.1, 0
ROLE: 0, 0.1, 0
Temp: 0, 0.5, -64
Rx1h: 0, 10, 0
Eff: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)