This is the latest recevied telemetry packets stored in our database for station/object SR6AJG. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx10min* | Dg10mi* | Effall* | Eff1h* |
---|---|---|---|---|---|
1732275641 | 13.73 Volt | 220 Pkt | 10 Pkt | 41 Pcnt | 37 Pcnt |
1732275341 | 13.8 Volt | 140 Pkt | 10 Pkt | 41 Pcnt | 39 Pcnt |
1732275041 | 13.8 Volt | 140 Pkt | 10 Pkt | 41 Pcnt | 40 Pcnt |
1732274741 | 13.88 Volt | 170 Pkt | 10 Pkt | 41 Pcnt | 41 Pcnt |
1732274441 | 13.73 Volt | 70 Pkt | 0 Pkt | 41 Pcnt | 43 Pcnt |
1732274141 | 13.8 Volt | 130 Pkt | 10 Pkt | 41 Pcnt | 45 Pcnt |
1732274141 | 13.8 Volt | 130 Pkt | 10 Pkt | 41 Pcnt | 45 Pcnt |
1732273841 | 13.8 Volt | 310 Pkt | 20 Pkt | 41 Pcnt | 45 Pcnt |
1732273541 | 13.8 Volt | 280 Pkt | 10 Pkt | 41 Pcnt | 47 Pcnt |
1732273241 | 13.8 Volt | 180 Pkt | 20 Pkt | 41 Pcnt | 43 Pcnt |
1732272941 | 13.35 Volt | 190 Pkt | 30 Pkt | 41 Pcnt | 43 Pcnt |
1732272641 | 13.65 Volt | 150 Pkt | 60 Pkt | 41 Pcnt | 44 Pcnt |
1732272341 | 13.8 Volt | 230 Pkt | 60 Pkt | 41 Pcnt | 43 Pcnt |
1732272041 | 13.8 Volt | 290 Pkt | 60 Pkt | 41 Pcnt | 40 Pcnt |
1732271741 | 13.8 Volt | 220 Pkt | 50 Pkt | 41 Pcnt | 42 Pcnt |
1732271441 | 13.58 Volt | 200 Pkt | 30 Pkt | 41 Pcnt | 41 Pcnt |
1732271141 | 13.28 Volt | 210 Pkt | 30 Pkt | 41 Pcnt | 43 Pcnt |
1732270841 | 13.65 Volt | 100 Pkt | 10 Pkt | 41 Pcnt | 42 Pcnt |
1732270543 | 12.9 Volt | 180 Pkt | 10 Pkt | 41 Pcnt | 42 Pcnt |
1732270541 | 12.9 Volt | 180 Pkt | 10 Pkt | 41 Pcnt | 42 Pcnt |
1732270241 | 13.88 Volt | 300 Pkt | 30 Pkt | 41 Pcnt | 42 Pcnt |
1732269941 | 13.88 Volt | 210 Pkt | 30 Pkt | 41 Pcnt | 41 Pcnt |
1732269641 | 13.88 Volt | 170 Pkt | 20 Pkt | 41 Pcnt | 42 Pcnt |
1732269341 | 13.88 Volt | 180 Pkt | 30 Pkt | 41 Pcnt | 43 Pcnt |
1732269041 | 13.88 Volt | 140 Pkt | 60 Pkt | 41 Pcnt | 42 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx10min: 0, 10, 0
Dg10mi: 0, 10, 0
Effall: 0, 1, 0
Eff1h: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)