This is the latest recevied telemetry packets stored in our database for station/object HB9EAS-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Rx10m* | Eff1h* | Eff* |
---|---|---|---|---|---|
1732224194 | 12.01 Volt | 530 Pkt | 91 Pkt | 74 Pcnt | 77 Pcnt |
1732223894 | 12.01 Volt | 550 Pkt | 103 Pkt | 75 Pcnt | 77 Pcnt |
1732223594 | 12.01 Volt | 550 Pkt | 98 Pkt | 75 Pcnt | 77 Pcnt |
1732223293 | 12.01 Volt | 540 Pkt | 95 Pkt | 77 Pcnt | 77 Pcnt |
1732222993 | 12.01 Volt | 540 Pkt | 81 Pkt | 78 Pcnt | 77 Pcnt |
1732222693 | 12.01 Volt | 570 Pkt | 70 Pkt | 78 Pcnt | 77 Pcnt |
1732222392 | 12.09 Volt | 600 Pkt | 72 Pkt | 80 Pcnt | 77 Pcnt |
1732222092 | 12.01 Volt | 620 Pkt | 95 Pkt | 80 Pcnt | 77 Pcnt |
1732221792 | 12.01 Volt | 620 Pkt | 105 Pkt | 81 Pcnt | 77 Pcnt |
1732221491 | 12.01 Volt | 630 Pkt | 104 Pkt | 82 Pcnt | 77 Pcnt |
1732221191 | 12.01 Volt | 620 Pkt | 87 Pkt | 82 Pcnt | 77 Pcnt |
1732220891 | 12.01 Volt | 630 Pkt | 86 Pkt | 83 Pcnt | 77 Pcnt |
1732220590 | 12.01 Volt | 650 Pkt | 108 Pkt | 82 Pcnt | 77 Pcnt |
1732220290 | 12.01 Volt | 650 Pkt | 94 Pkt | 81 Pcnt | 77 Pcnt |
1732219990 | 12.01 Volt | 650 Pkt | 93 Pkt | 81 Pcnt | 77 Pcnt |
1732219690 | 12.01 Volt | 670 Pkt | 125 Pkt | 81 Pcnt | 77 Pcnt |
1732219389 | 12.01 Volt | 650 Pkt | 133 Pkt | 80 Pcnt | 77 Pcnt |
1732219089 | 12.01 Volt | 640 Pkt | 116 Pkt | 79 Pcnt | 77 Pcnt |
1732218789 | 12.09 Volt | 610 Pkt | 95 Pkt | 79 Pcnt | 77 Pcnt |
1732218488 | 12.01 Volt | 620 Pkt | 106 Pkt | 78 Pcnt | 77 Pcnt |
1732218188 | 12.01 Volt | 610 Pkt | 106 Pkt | 78 Pcnt | 77 Pcnt |
1732217888 | 12.01 Volt | 610 Pkt | 107 Pkt | 78 Pcnt | 77 Pcnt |
1732217588 | 12.09 Volt | 620 Pkt | 112 Pkt | 78 Pcnt | 77 Pcnt |
1732217287 | 12.01 Volt | 610 Pkt | 101 Pkt | 77 Pcnt | 77 Pcnt |
1732216987 | 12.01 Volt | 610 Pkt | 111 Pkt | 77 Pcnt | 77 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.077, 0
Rx1h: 0, 10, 0
Rx10m: 0, 1, 0
Eff1h: 0, 1, 0
Eff: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)