This is the latest recevied telemetry packets stored in our database for station/object OE1TKS-13. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | 70+50Ah* | 70+50Ah* | 80Ah* | 80Ah* | Netz* |
---|---|---|---|---|---|
1732273847 | 13.2 Volt | 1.8 Ampere | 13.2 Volt | 0 Ampere | 50 50 Hz |
1732273487 | 13.2 Volt | 1.4 Ampere | 13.2 Volt | 0 Ampere | 49.99 50 Hz |
1732273127 | 13.2 Volt | 1.2 Ampere | 13.2 Volt | 0 Ampere | 50.01 50 Hz |
1732272767 | 13.2 Volt | 2.2 Ampere | 13.2 Volt | 0 Ampere | 50.01 50 Hz |
1732272407 | 13.2 Volt | 2.4 Ampere | 13.2 Volt | 0 Ampere | 49.97 50 Hz |
1732272047 | 13.28 Volt | 3.8 Ampere | 13.2 Volt | 0 Ampere | 50 50 Hz |
1732271687 | 13.2 Volt | 2 Ampere | 13.2 Volt | 0 Ampere | 50 50 Hz |
1732271327 | 13.13 Volt | 1.2 Ampere | 13.2 Volt | 0 Ampere | 50 50 Hz |
1732270967 | 13.13 Volt | 1.2 Ampere | 13.2 Volt | 0 Ampere | 49.97 50 Hz |
1732270607 | 13.2 Volt | 2.2 Ampere | 13.2 Volt | 0 Ampere | 49.97 50 Hz |
1732270247 | 13.2 Volt | 2.6 Ampere | 13.2 Volt | 0 Ampere | 50.01 50 Hz |
1732269887 | 13.2 Volt | 2.6 Ampere | 13.2 Volt | 0 Ampere | 49.92 50 Hz |
1732269527 | 13.2 Volt | 3.2 Ampere | 13.2 Volt | 0 Ampere | 50 50 Hz |
1732269167 | 13.13 Volt | 2.4 Ampere | 13.2 Volt | 0 Ampere | 50.01 50 Hz |
1732268807 | 13.13 Volt | 2.4 Ampere | 13.2 Volt | 0 Ampere | 49.99 50 Hz |
1732268447 | 13.2 Volt | 4 Ampere | 13.2 Volt | 0 Ampere | 50 50 Hz |
1732268088 | 13.2 Volt | 3.8 Ampere | 13.2 Volt | 0 Ampere | 49.97 50 Hz |
1732267727 | 13.13 Volt | 3 Ampere | 13.2 Volt | 0 Ampere | 50 50 Hz |
1732267367 | 13.13 Volt | 3.4 Ampere | 13.2 Volt | 0 Ampere | 49.98 50 Hz |
1732267007 | 13.13 Volt | 3.6 Ampere | 13.2 Volt | 0 Ampere | 49.95 50 Hz |
1732266647 | 13.13 Volt | 3.8 Ampere | 13.2 Volt | 0 Ampere | 49.97 50 Hz |
1732266287 | 13.13 Volt | 3.8 Ampere | 13.2 Volt | 0 Ampere | 49.91 50 Hz |
1732265928 | 13.13 Volt | 3.4 Ampere | 13.2 Volt | 0 Ampere | 49.97 50 Hz |
1732265568 | 13.05 Volt | 3 Ampere | 13.2 Volt | 0 Ampere | 49.98 50 Hz |
1732265207 | 13.05 Volt | 1.8 Ampere | 13.2 Volt | 0 Ampere | 49.93 50 Hz |
*Used Equation Coefficients:
70+50Ah: 0, 0.075, 0
70+50Ah: 0, 0.2, -25.6
80Ah: 0, 0.1, 0
80Ah: 0, 0.2, -25.6
Netz: 0, 0.0063, 49.853
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)