This is the latest recevied telemetry packets stored in our database for station/object IR5ZZU-3. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Main_Volt* | Current* | Batt_Volt* | Temp_Rip* | Temp_Ext* |
---|---|---|---|---|---|
1732280037 | 13.6 Volt | 1.01 Amp. | 0 Volt | 10.75 GrdC | 11 GrdC |
1732279309 | 13.6 Volt | 1.01 Amp. | 0 Volt | 10.75 GrdC | 11.25 GrdC |
1732278589 | 13.6 Volt | 1.01 Amp. | 0 Volt | 10.75 GrdC | 11.25 GrdC |
1732277862 | 13.6 Volt | 1.01 Amp. | 0 Volt | 10.75 GrdC | 11.25 GrdC |
1732277141 | 13.6 Volt | 1.01 Amp. | 0 Volt | 10.75 GrdC | 11.5 GrdC |
1732276414 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11 GrdC | 11.5 GrdC |
1732275694 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11 GrdC | 11.5 GrdC |
1732274967 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11 GrdC | 11.5 GrdC |
1732272799 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11.25 GrdC | 11.25 GrdC |
1732272071 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11.25 GrdC | 11.25 GrdC |
1732271351 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11 GrdC | 11.25 GrdC |
1732270624 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11 GrdC | 11 GrdC |
1732269176 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11 GrdC | 11 GrdC |
1732268456 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11.25 GrdC | 11.25 GrdC |
1732267728 | 13.5 Volt | 3.63 Amp. | 0 Volt | 11.25 GrdC | 11.25 GrdC |
1732267008 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11.25 GrdC | 11 GrdC |
1732265560 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11.25 GrdC | 11 GrdC |
1732264833 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11.25 GrdC | 11.75 GrdC |
1732264113 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11.5 GrdC | 12.5 GrdC |
1732263385 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11.5 GrdC | 12.25 GrdC |
1732262665 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11.5 GrdC | 12 GrdC |
1732261938 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11.5 GrdC | 11.5 GrdC |
1732261219 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11.5 GrdC | 11.75 GrdC |
1732260490 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11.5 GrdC | 11.5 GrdC |
1732259770 | 13.6 Volt | 1.01 Amp. | 0 Volt | 11.5 GrdC | 11.25 GrdC |
*Used Equation Coefficients:
Main_Volt: 0, 0.1, 0
Current: 0, 0.1452, -18.59
Batt_Volt: 0, 0.1, 0
Temp_Rip: 0, 0.25, -20.5
Temp_Ext: 0, 0.25, -20.5
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)