This is the latest recevied telemetry packets stored in our database for station/object ON0HAS-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Avg 10m* | Avg 10m* | RxPkts* | IGateDropRx* | TxPkts* |
---|---|---|---|---|---|
1732260265 | 0.2 Rx Erlang | 0.06 Tx Erlang | 157 count/10m | 100 count/10m | 46 count/10m |
1732259065 | 0.17 Rx Erlang | 0.05 Tx Erlang | 139 count/10m | 72 count/10m | 39 count/10m |
1732257865 | 0.21 Rx Erlang | 0.06 Tx Erlang | 149 count/10m | 86 count/10m | 45 count/10m |
1732256665 | 0.22 Rx Erlang | 0.05 Tx Erlang | 160 count/10m | 96 count/10m | 41 count/10m |
1732255465 | 0.19 Rx Erlang | 0.05 Tx Erlang | 156 count/10m | 92 count/10m | 41 count/10m |
1732254265 | 0.2 Rx Erlang | 0.05 Tx Erlang | 152 count/10m | 101 count/10m | 40 count/10m |
1732253065 | 0.23 Rx Erlang | 0.07 Tx Erlang | 178 count/10m | 137 count/10m | 50 count/10m |
1732251865 | 0.24 Rx Erlang | 0.35 Tx Erlang | 178 count/10m | 130 count/10m | 136 count/10m |
1732250665 | 0.23 Rx Erlang | 0.06 Tx Erlang | 181 count/10m | 135 count/10m | 47 count/10m |
1732249465 | 0.18 Rx Erlang | 0.06 Tx Erlang | 138 count/10m | 91 count/10m | 49 count/10m |
1732248265 | 0.2 Rx Erlang | 0.35 Tx Erlang | 141 count/10m | 93 count/10m | 138 count/10m |
1732247065 | 0.2 Rx Erlang | 0.07 Tx Erlang | 155 count/10m | 100 count/10m | 47 count/10m |
1732245865 | 0.22 Rx Erlang | 0.07 Tx Erlang | 149 count/10m | 103 count/10m | 51 count/10m |
1732244665 | 0.18 Rx Erlang | 0.35 Tx Erlang | 139 count/10m | 77 count/10m | 140 count/10m |
1732243465 | 0.18 Rx Erlang | 0.07 Tx Erlang | 138 count/10m | 93 count/10m | 46 count/10m |
1732242265 | 0.18 Rx Erlang | 0.07 Tx Erlang | 140 count/10m | 92 count/10m | 52 count/10m |
1732241065 | 0.17 Rx Erlang | 0.35 Tx Erlang | 129 count/10m | 72 count/10m | 138 count/10m |
1732239865 | 0.25 Rx Erlang | 0.06 Tx Erlang | 177 count/10m | 112 count/10m | 46 count/10m |
1732238665 | 0.21 Rx Erlang | 0.06 Tx Erlang | 153 count/10m | 93 count/10m | 44 count/10m |
1732237465 | 0.19 Rx Erlang | 0.38 Tx Erlang | 154 count/10m | 77 count/10m | 145 count/10m |
1732236265 | 0.2 Rx Erlang | 0.06 Tx Erlang | 156 count/10m | 87 count/10m | 43 count/10m |
1732235065 | 0.25 Rx Erlang | 0.06 Tx Erlang | 184 count/10m | 111 count/10m | 46 count/10m |
1732233865 | 0.28 Rx Erlang | 0.36 Tx Erlang | 195 count/10m | 87 count/10m | 142 count/10m |
1732232665 | 0.23 Rx Erlang | 0.06 Tx Erlang | 187 count/10m | 94 count/10m | 42 count/10m |
1732231465 | 0.31 Rx Erlang | 0.06 Tx Erlang | 228 count/10m | 121 count/10m | 43 count/10m |
*Used Equation Coefficients:
Avg 10m: 0, 0.005, 0
Avg 10m: 0, 0.005, 0
RxPkts: 0, 1, 0
IGateDropRx: 0, 1, 0
TxPkts: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)