This is the latest recevied telemetry packets stored in our database for station/object 2E0BCI. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx'd1h* | Digi1h* | Eff1h* | Eff* |
---|---|---|---|---|---|
1732276059 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 29 % | 48 % |
1732272456 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 13 % | 48 % |
1732268852 | 14.16 Volt | 10 Pkt/hr | 0 Pkt/hr | 41 % | 48 % |
1732265249 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 0 % | 48 % |
1732261645 | 14.16 Volt | 10 Pkt/hr | 0 Pkt/hr | 48 % | 48 % |
1732258042 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 33 % | 48 % |
1732254438 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 25 % | 48 % |
1732250835 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 33 % | 48 % |
1732247231 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 33 % | 48 % |
1732243628 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 50 % | 48 % |
1732240024 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 0 % | 48 % |
1732236421 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 50 % | 48 % |
1732232817 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 50 % | 48 % |
1732229214 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 33 % | 48 % |
1732225610 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 0 % | 48 % |
1732222007 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 100 % | 48 % |
1732218403 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 50 % | 48 % |
1732214800 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 60 % | 48 % |
1732211196 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 50 % | 48 % |
1732207593 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 26 % | 48 % |
1732203989 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 43 % | 48 % |
1732200386 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 30 % | 48 % |
1732196782 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 35 % | 48 % |
1732193179 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 0 % | 48 % |
1732189575 | 14.16 Volt | 0 Pkt/hr | 0 Pkt/hr | 60 % | 48 % |
*Used Equation Coefficients:
Vin: 0, 0.08, 0
Rx'd1h: 0, 10, 0
Digi1h: 0, 10, 0
Eff1h: 0, 1, 0
Eff: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)