This is the latest recevied telemetry packets stored in our database for station/object I5NOD-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx* | TxDigipeater* | TxIgate* | Vbatt* | V12* |
---|---|---|---|---|---|
1732237296 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 0 Volt |
1732236693 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 0 Volt |
1732236089 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 0 Volt |
1732235485 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 0 Volt |
1732234882 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1732234278 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 0 Volt |
1732233674 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 0 Volt |
1732233070 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1732232466 | 1 Pkt/10m | 0 Pkt/10m | 1 Pkt/10m | 4.96 Volt | 0 Volt |
1732231863 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1732231259 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1732230655 | 1 Pkt/10m | 0 Pkt/10m | 1 Pkt/10m | 4.92 Volt | 0 Volt |
1732230051 | 1 Pkt/10m | 0 Pkt/10m | 1 Pkt/10m | 4.94 Volt | 0 Volt |
1732229448 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 0 Volt |
1732228844 | 1 Pkt/10m | 0 Pkt/10m | 1 Pkt/10m | 4.94 Volt | 0 Volt |
1732228240 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1732227636 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 0 Volt |
1732227033 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1732226429 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 0 Volt |
1732225826 | 1 Pkt/10m | 0 Pkt/10m | 1 Pkt/10m | 4.94 Volt | 0 Volt |
1732225221 | 1 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1732224617 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 0 Volt |
1732224013 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 0 Volt |
1732223413 | 1 Pkt/10m | 0 Pkt/10m | 1 Pkt/10m | 4.92 Volt | 0 Volt |
1732222806 | 1 Pkt/10m | 0 Pkt/10m | 1 Pkt/10m | 4.94 Volt | 0 Volt |
*Used Equation Coefficients:
Rx: 0, 1, 0
TxDigipeater: 0, 1, 0
TxIgate: 0, 1, 0
Vbatt: 0, 0.0196, 0
V12: 0, 0.1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)