This is the latest recevied telemetry packets stored in our database for station/object SR4DOS. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | eff* |
---|---|---|---|---|---|
1732241641 | 13.95 Volt | 500 Pkt | 50 Pkt | 75 Pcnt | 52 Pcnt |
1732241640 | 13.95 Volt | 500 Pkt | 50 Pkt | 75 Pcnt | 52 Pcnt |
1732241340 | 13.95 Volt | 490 Pkt | 50 Pkt | 74 Pcnt | 52 Pcnt |
1732241040 | 13.95 Volt | 480 Pkt | 50 Pkt | 74 Pcnt | 52 Pcnt |
1732240740 | 14.03 Volt | 480 Pkt | 50 Pkt | 74 Pcnt | 52 Pcnt |
1732240440 | 13.95 Volt | 490 Pkt | 50 Pkt | 74 Pcnt | 52 Pcnt |
1732240140 | 14.03 Volt | 460 Pkt | 50 Pkt | 73 Pcnt | 52 Pcnt |
1732239841 | 14.03 Volt | 450 Pkt | 50 Pkt | 73 Pcnt | 52 Pcnt |
1732239840 | 14.03 Volt | 450 Pkt | 50 Pkt | 73 Pcnt | 52 Pcnt |
1732239540 | 14.03 Volt | 480 Pkt | 50 Pkt | 73 Pcnt | 52 Pcnt |
1732239240 | 14.03 Volt | 490 Pkt | 50 Pkt | 74 Pcnt | 52 Pcnt |
1732238940 | 13.95 Volt | 490 Pkt | 50 Pkt | 73 Pcnt | 52 Pcnt |
1732238640 | 14.03 Volt | 480 Pkt | 50 Pkt | 73 Pcnt | 52 Pcnt |
1732238340 | 14.03 Volt | 480 Pkt | 50 Pkt | 72 Pcnt | 52 Pcnt |
1732238041 | 14.03 Volt | 450 Pkt | 50 Pkt | 72 Pcnt | 52 Pcnt |
1732238040 | 14.03 Volt | 450 Pkt | 50 Pkt | 72 Pcnt | 52 Pcnt |
1732237740 | 13.95 Volt | 460 Pkt | 50 Pkt | 73 Pcnt | 52 Pcnt |
1732237440 | 14.03 Volt | 460 Pkt | 50 Pkt | 72 Pcnt | 52 Pcnt |
1732237140 | 14.03 Volt | 470 Pkt | 50 Pkt | 73 Pcnt | 52 Pcnt |
1732236840 | 14.03 Volt | 450 Pkt | 50 Pkt | 73 Pcnt | 52 Pcnt |
1732236540 | 13.95 Volt | 480 Pkt | 50 Pkt | 73 Pcnt | 52 Pcnt |
1732236241 | 14.03 Volt | 480 Pkt | 50 Pkt | 74 Pcnt | 52 Pcnt |
1732236240 | 14.03 Volt | 480 Pkt | 50 Pkt | 74 Pcnt | 52 Pcnt |
1732235940 | 14.03 Volt | 470 Pkt | 50 Pkt | 75 Pcnt | 52 Pcnt |
1732235640 | 13.95 Volt | 480 Pkt | 50 Pkt | 76 Pcnt | 52 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
eff: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)