This is the latest recevied telemetry packets stored in our database for station/object SV1BYK-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Battery* | Charging/AC* | GPS+Sat* | A4* | A5* |
---|---|---|---|---|---|
1732294738 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732293838 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732292937 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732292037 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732291137 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732290237 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732289337 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732288437 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732287536 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732286636 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732285736 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732284836 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732283936 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732283036 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732282135 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732281235 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732280335 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732279435 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732278535 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732277634 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732276734 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732275834 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732274934 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732274034 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732273134 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
*Used Equation Coefficients:
Battery: 0, 1, 0
Charging/AC: 0, 1, 0
GPS+Sat: 0, 1, 0
A4: 0, 1, 0
A5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)