This is the latest recevied telemetry packets stored in our database for station/object WE1LDS-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Battery* | Charging/AC* | GPS+Sat* | Current* | A5* |
---|---|---|---|---|---|
1732476820 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732475860 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732474900 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732474000 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732473039 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732472080 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732471180 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732470219 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732469259 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732468299 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732467399 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732466439 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732465539 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732464579 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732463679 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732462719 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732461759 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732460859 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732459899 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732458939 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732458039 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732457139 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732456179 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732455219 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732454319 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
*Used Equation Coefficients:
Battery: 0, 1, 0
Charging/AC: 0, 1, 0
GPS+Sat: 0, 1, 0
Current: 0, 10, -1280
A5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)