This is the latest recevied telemetry packets stored in our database for station/object DL2MF-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx1h* | Dig1h* | Eff1h* | EffTot* | Temp* |
---|---|---|---|---|---|
1732312035 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 19.5 DegC |
1732311135 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 19.5 DegC |
1732310235 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 19.5 DegC |
1732309335 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 19.5 DegC |
1732308435 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 19.5 DegC |
1732307535 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 19.5 DegC |
1732306635 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 19.5 DegC |
1732305735 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 19.5 DegC |
1732304835 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 19.5 DegC |
1732303935 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 19.5 DegC |
1732303035 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 19.5 DegC |
1732302135 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 20 DegC |
1732301235 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 20 DegC |
1732300335 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 20 DegC |
1732299435 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 20 DegC |
1732298535 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 20 DegC |
1732297635 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 20 DegC |
1732296735 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 20 DegC |
1732295835 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 20 DegC |
1732294935 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 20 DegC |
1732294036 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 20.5 DegC |
1732293135 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 20.5 DegC |
1732292235 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 20.5 DegC |
1732291335 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 20.5 DegC |
1732290436 | 0 Pkt | 0 Pkt | 100 Pcnt | 46 Pcnt | 20 DegC |
*Used Equation Coefficients:
Rx1h: 0, 10, 0
Dig1h: 0, 10, 0
Eff1h: 0, 1, 0
EffTot: 0, 1, 0
Temp: 0, 0.5, -64
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)