This is the latest recevied telemetry packets stored in our database for station/object OE1KFR-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | eCO2* | temp.out* |
---|---|---|---|---|---|
1737228385 | 1003.4 hPa | 22.4 C deg | 62.3 % | 312 ppm | 20.1 C deg |
1737227665 | 1003.5 hPa | 22 C deg | 63.1 % | 285 ppm | 20.2 C deg |
1737225865 | 1003.4 hPa | 22.2 C deg | 59.9 % | 274 ppm | 20.2 C deg |
1737224065 | 1003.8 hPa | 23.2 C deg | 59.7 % | 250 ppm | 20.6 C deg |
1737223898 | 1003.9 hPa | 23.2 C deg | 59.2 % | 220 ppm | 20.6 C deg |
1737222663 | 1004.1 hPa | 21.8 C deg | 57.8 % | 3935 ppm | 20.4 C deg |
1737220863 | 1004.1 hPa | 21.8 C deg | 57.8 % | 3749 ppm | 20.4 C deg |
1737219063 | 1004.1 hPa | 21.8 C deg | 57.8 % | 3560 ppm | 20.1 C deg |
1737217271 | 1004.1 hPa | 21.7 C deg | 55.5 % | 2922 ppm | 19.6 C deg |
1737215463 | 1004.2 hPa | 21.9 C deg | 54.2 % | 2478 ppm | 19.6 C deg |
1737213663 | 1004.2 hPa | 22.1 C deg | 51.4 % | 2502 ppm | 20 C deg |
1737211863 | 1004.4 hPa | 22.1 C deg | 52.8 % | 2621 ppm | 20.2 C deg |
1737210070 | 1004 hPa | 21.5 C deg | 44 % | 2060 ppm | 19.7 C deg |
1737208262 | 1004.1 hPa | 21.7 C deg | 43.9 % | 2052 ppm | 19.9 C deg |
1737204662 | 1004.4 hPa | 21.8 C deg | 44.9 % | 2142 ppm | 20.7 C deg |
1737202862 | 1004.8 hPa | 21.5 C deg | 45.2 % | 2104 ppm | 19.7 C deg |
1737201062 | 1005 hPa | 21.7 C deg | 45.2 % | 2112 ppm | 19.9 C deg |
1737199262 | 1005.3 hPa | 21.7 C deg | 45.2 % | 2122 ppm | 20 C deg |
1737197467 | 1006 hPa | 21.6 C deg | 45.3 % | 2130 ppm | 19.8 C deg |
1737195661 | 1006.5 hPa | 21 C deg | 42.7 % | 1911 ppm | 18.5 C deg |
1737193861 | 1006.8 hPa | 21.9 C deg | 43.7 % | 1620 ppm | 19.8 C deg |
1737192061 | 1006.8 hPa | 21.9 C deg | 44.3 % | 1582 ppm | 19.8 C deg |
1737190261 | 1006.7 hPa | 21.6 C deg | 44.5 % | 1530 ppm | 19.8 C deg |
1737188461 | 1006.2 hPa | 21.6 C deg | 44.4 % | 1536 ppm | 19.9 C deg |
1737186661 | 1005.8 hPa | 21.8 C deg | 44.6 % | 1556 ppm | 20 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
eCO2: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)