This is the latest recevied telemetry packets stored in our database for station/object IR1AA-11. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx* | TxDigipeater* | TxIgate* | Vbatt* | Value5* |
---|---|---|---|---|---|
1732284408 | 24 Pkt/10m | 21 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt |
1732283800 | 7 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt |
1732283197 | 4 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt |
1732282594 | 20 Pkt/10m | 9 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt |
1732281992 | 11 Pkt/10m | 6 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt |
1732281389 | 11 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt |
1732280786 | 1 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt |
1732280183 | 5 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt |
1732279581 | 12 Pkt/10m | 9 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt |
1732278977 | 24 Pkt/10m | 16 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt |
1732278375 | 3 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt |
1732277771 | 6 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt |
1732277169 | 1 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt |
1732276566 | 23 Pkt/10m | 18 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt |
1732275964 | 18 Pkt/10m | 14 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt |
1732275358 | 13 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt |
1732274754 | 2 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt |
1732274154 | 4 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt |
1732273549 | 3 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt |
1732272947 | 14 Pkt/10m | 3 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt |
1732272343 | 29 Pkt/10m | 22 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt |
1732271741 | 14 Pkt/10m | 10 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt |
1732271138 | 4 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt |
1732270535 | 2 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt |
1732269932 | 5 Pkt/10m | 3 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt |
*Used Equation Coefficients:
Rx: 0, 1, 0
TxDigipeater: 0, 1, 0
TxIgate: 0, 1, 0
Vbatt: 0, 0.0196, 0
Value5: 0, 0.1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)