This is the latest recevied telemetry packets stored in our database for station/object HG5CJW-12. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxTot* | RxDir* | RxTot* | RxDir* | TxTot* |
---|---|---|---|---|---|
1732285938 | 69 pkt/15m | 8 pkt/15m | 13 stn/15m | 2 stn/15m | 2 pkt/15m |
1732285038 | 64 pkt/15m | 8 pkt/15m | 10 stn/15m | 2 stn/15m | 0 pkt/15m |
1732284138 | 59 pkt/15m | 4 pkt/15m | 15 stn/15m | 2 stn/15m | 2 pkt/15m |
1732283238 | 67 pkt/15m | 9 pkt/15m | 13 stn/15m | 2 stn/15m | 0 pkt/15m |
1732282337 | 70 pkt/15m | 4 pkt/15m | 15 stn/15m | 2 stn/15m | 2 pkt/15m |
1732281437 | 71 pkt/15m | 8 pkt/15m | 15 stn/15m | 2 stn/15m | 0 pkt/15m |
1732280537 | 56 pkt/15m | 8 pkt/15m | 11 stn/15m | 2 stn/15m | 2 pkt/15m |
1732279638 | 72 pkt/15m | 5 pkt/15m | 15 stn/15m | 2 stn/15m | 0 pkt/15m |
1732278737 | 69 pkt/15m | 7 pkt/15m | 14 stn/15m | 2 stn/15m | 2 pkt/15m |
1732277837 | 84 pkt/15m | 5 pkt/15m | 20 stn/15m | 2 stn/15m | 0 pkt/15m |
1732276937 | 60 pkt/15m | 8 pkt/15m | 11 stn/15m | 2 stn/15m | 2 pkt/15m |
1732276038 | 64 pkt/15m | 8 pkt/15m | 13 stn/15m | 2 stn/15m | 0 pkt/15m |
1732275138 | 70 pkt/15m | 5 pkt/15m | 11 stn/15m | 2 stn/15m | 2 pkt/15m |
1732274238 | 70 pkt/15m | 7 pkt/15m | 18 stn/15m | 2 stn/15m | 0 pkt/15m |
1732273338 | 58 pkt/15m | 5 pkt/15m | 12 stn/15m | 2 stn/15m | 2 pkt/15m |
1732272437 | 64 pkt/15m | 8 pkt/15m | 11 stn/15m | 2 stn/15m | 0 pkt/15m |
1732271538 | 79 pkt/15m | 8 pkt/15m | 17 stn/15m | 2 stn/15m | 2 pkt/15m |
1732270638 | 86 pkt/15m | 4 pkt/15m | 21 stn/15m | 2 stn/15m | 0 pkt/15m |
1732269738 | 71 pkt/15m | 9 pkt/15m | 18 stn/15m | 2 stn/15m | 2 pkt/15m |
1732268837 | 82 pkt/15m | 3 pkt/15m | 16 stn/15m | 1 stn/15m | 0 pkt/15m |
1732267937 | 81 pkt/15m | 9 pkt/15m | 19 stn/15m | 2 stn/15m | 3 pkt/15m |
1732267037 | 90 pkt/15m | 8 pkt/15m | 23 stn/15m | 2 stn/15m | 0 pkt/15m |
1732266138 | 74 pkt/15m | 3 pkt/15m | 23 stn/15m | 1 stn/15m | 2 pkt/15m |
1732265238 | 96 pkt/15m | 9 pkt/15m | 21 stn/15m | 2 stn/15m | 0 pkt/15m |
1732264337 | 72 pkt/15m | 4 pkt/15m | 21 stn/15m | 2 stn/15m | 2 pkt/15m |
*Used Equation Coefficients:
RxTot: 0, 1, 0
RxDir: 0, 1, 0
RxTot: 0, 1, 0
RxDir: 0, 1, 0
TxTot: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)