This is the latest recevied telemetry packets stored in our database for station/object SP3TLU-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Radiation* | PV-7.8kW* | PM2.5* | PM10* | Value5* |
---|---|---|---|---|---|
1732266185 | 0 uSv/h | 0.09 kW | 22.4 ug/m3 | 58.1 ug/m3 | 0 |
1732266005 | 0 uSv/h | 0.09 kW | 22.4 ug/m3 | 58.1 ug/m3 | 0 |
1732265825 | 0 uSv/h | 0.09 kW | 22.4 ug/m3 | 58.1 ug/m3 | 0 |
1732265645 | 0 uSv/h | 0.08 kW | 64.6 ug/m3 | 151 ug/m3 | 0 |
1732265465 | 0 uSv/h | 0.1 kW | 64.6 ug/m3 | 151 ug/m3 | 0 |
1732265285 | 0 uSv/h | 0.08 kW | 64.6 ug/m3 | 151 ug/m3 | 0 |
1732265105 | 0 uSv/h | 0.08 kW | 25.9 ug/m3 | 58.2 ug/m3 | 0 |
1732264926 | 0 uSv/h | 0.07 kW | 25.9 ug/m3 | 58.2 ug/m3 | 0 |
1732264745 | 0 uSv/h | 0.06 kW | 25.9 ug/m3 | 58.2 ug/m3 | 0 |
1732264565 | 0 uSv/h | 0.06 kW | 25.9 ug/m3 | 58.2 ug/m3 | 0 |
1732264385 | 0 uSv/h | 0.08 kW | 237.3 ug/m3 | 460.4 ug/m3 | 0 |
1732264205 | 0 uSv/h | 0.09 kW | 237.3 ug/m3 | 460.4 ug/m3 | 0 |
1732264025 | 0 uSv/h | 0.1 kW | 237.3 ug/m3 | 460.4 ug/m3 | 0 |
1732263845 | 0 uSv/h | 0.08 kW | 36.4 ug/m3 | 82.9 ug/m3 | 0 |
1732263665 | 0 uSv/h | 0.05 kW | 36.4 ug/m3 | 82.9 ug/m3 | 0 |
1732263485 | 0 uSv/h | 0.05 kW | 36.4 ug/m3 | 82.9 ug/m3 | 0 |
1732263305 | 0 uSv/h | 0.05 kW | 33.8 ug/m3 | 83 ug/m3 | 0 |
1732263125 | 0 uSv/h | 0.05 kW | 33.8 ug/m3 | 83 ug/m3 | 0 |
1732262945 | 0 uSv/h | 0.05 kW | 33.8 ug/m3 | 83 ug/m3 | 0 |
1732262765 | 0 uSv/h | 0.05 kW | 33.8 ug/m3 | 83 ug/m3 | 0 |
1732262585 | 0 uSv/h | 0.04 kW | 11.2 ug/m3 | 22.1 ug/m3 | 0 |
1732262225 | 0 uSv/h | 0.05 kW | 11.2 ug/m3 | 22.1 ug/m3 | 0 |
1732262045 | 0 uSv/h | 0.05 kW | 14.3 ug/m3 | 31.5 ug/m3 | 0 |
1732261865 | 0 uSv/h | 0.06 kW | 14.3 ug/m3 | 31.5 ug/m3 | 0 |
1732261685 | 0 uSv/h | 0.04 kW | 14.3 ug/m3 | 31.5 ug/m3 | 0 |
*Used Equation Coefficients:
Radiation: 0, 0.001, 0
PV-7.8kW: 0, 0.001, 0
PM2.5: 0, 0.1, 0
PM10: 0, 0.1, 0
Value5: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)