This is the latest recevied telemetry packets stored in our database for station/object IR1UGS-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx* | TxDigipeater* | TxIgate* | Vbatt* | Value5* |
---|---|---|---|---|---|
1732277460 | 6 Pkt/10m | 3 Pkt/10m | 0 Pkt/10m | 4.55 Volt | 0 Volt |
1732276855 | 12 Pkt/10m | 5 Pkt/10m | 0 Pkt/10m | 4.57 Volt | 0 Volt |
1732276247 | 7 Pkt/10m | 4 Pkt/10m | 0 Pkt/10m | 4.57 Volt | 0 Volt |
1732275642 | 7 Pkt/10m | 4 Pkt/10m | 0 Pkt/10m | 4.57 Volt | 0 Volt |
1732275037 | 5 Pkt/10m | 5 Pkt/10m | 0 Pkt/10m | 4.57 Volt | 0 Volt |
1732274432 | 4 Pkt/10m | 3 Pkt/10m | 0 Pkt/10m | 4.57 Volt | 0 Volt |
1732273827 | 5 Pkt/10m | 5 Pkt/10m | 0 Pkt/10m | 4.55 Volt | 0 Volt |
1732273222 | 5 Pkt/10m | 4 Pkt/10m | 0 Pkt/10m | 4.55 Volt | 0 Volt |
1732272617 | 12 Pkt/10m | 4 Pkt/10m | 0 Pkt/10m | 4.51 Volt | 0 Volt |
1732272011 | 16 Pkt/10m | 5 Pkt/10m | 0 Pkt/10m | 4.47 Volt | 0 Volt |
1732271406 | 7 Pkt/10m | 5 Pkt/10m | 0 Pkt/10m | 4.43 Volt | 0 Volt |
1732270801 | 5 Pkt/10m | 4 Pkt/10m | 0 Pkt/10m | 4.39 Volt | 0 Volt |
1732270196 | 6 Pkt/10m | 5 Pkt/10m | 0 Pkt/10m | 4.27 Volt | 0 Volt |
1732269590 | 15 Pkt/10m | 4 Pkt/10m | 0 Pkt/10m | 4.25 Volt | 0 Volt |
1732268985 | 8 Pkt/10m | 4 Pkt/10m | 0 Pkt/10m | 4.25 Volt | 0 Volt |
1732268380 | 6 Pkt/10m | 5 Pkt/10m | 0 Pkt/10m | 4.23 Volt | 0 Volt |
1732267774 | 6 Pkt/10m | 5 Pkt/10m | 0 Pkt/10m | 4.23 Volt | 0 Volt |
1732267169 | 6 Pkt/10m | 4 Pkt/10m | 0 Pkt/10m | 4.23 Volt | 0 Volt |
1732266564 | 6 Pkt/10m | 5 Pkt/10m | 0 Pkt/10m | 4.23 Volt | 0 Volt |
1732265959 | 5 Pkt/10m | 4 Pkt/10m | 0 Pkt/10m | 4.21 Volt | 0 Volt |
1732265354 | 4 Pkt/10m | 4 Pkt/10m | 0 Pkt/10m | 4.23 Volt | 0 Volt |
1732264748 | 4 Pkt/10m | 3 Pkt/10m | 0 Pkt/10m | 4.21 Volt | 0 Volt |
1732264143 | 14 Pkt/10m | 5 Pkt/10m | 0 Pkt/10m | 4.23 Volt | 0 Volt |
1732263539 | 11 Pkt/10m | 4 Pkt/10m | 0 Pkt/10m | 4.21 Volt | 0 Volt |
1732262328 | 11 Pkt/10m | 5 Pkt/10m | 0 Pkt/10m | 4.21 Volt | 0 Volt |
*Used Equation Coefficients:
Rx: 0, 1, 0
TxDigipeater: 0, 1, 0
TxIgate: 0, 1, 0
Vbatt: 0, 0.0196, 0
Value5: 0, 0.1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)