This is the latest recevied telemetry packets stored in our database for station/object SP3QDU-3. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Battery* | Charging/AC* | GPS+Sat* | Current* | A5* |
---|---|---|---|---|---|
1732215436 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732214536 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732213636 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732212736 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732211835 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732210935 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732210035 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732209315 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732130191 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732129290 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732128690 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732127790 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732126890 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732125990 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732125090 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732124190 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732123289 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732122389 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732121489 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732120589 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732119689 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732118789 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732117888 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732116988 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
1732116088 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 0 mA | 0 N/A |
*Used Equation Coefficients:
Battery: 0, 1, 0
Charging/AC: 0, 1, 0
GPS+Sat: 0, 1, 0
Current: 0, 10, -1280
A5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)