This is the latest recevied telemetry packets stored in our database for station/object DB0REN. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RX_Pkt Ch0* | RX_Drp Ch0* | TX_Pkt Ch0* | RX_Pkt Ch4* | Value5* |
---|---|---|---|---|---|
1732233037 | 152 Anzahl/10Min | 22 Anzahl/10Min | 43 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732232377 | 134 Anzahl/10Min | 11 Anzahl/10Min | 46 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732231717 | 152 Anzahl/10Min | 19 Anzahl/10Min | 42 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732231056 | 174 Anzahl/10Min | 31 Anzahl/10Min | 47 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732230396 | 179 Anzahl/10Min | 22 Anzahl/10Min | 37 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732229736 | 134 Anzahl/10Min | 27 Anzahl/10Min | 30 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732229075 | 0 Anzahl/10Min | 0 Anzahl/10Min | 0 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732228415 | 0 Anzahl/10Min | 0 Anzahl/10Min | 2 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732227755 | 84 Anzahl/10Min | 9 Anzahl/10Min | 28 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732227095 | 155 Anzahl/10Min | 28 Anzahl/10Min | 29 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732226435 | 158 Anzahl/10Min | 17 Anzahl/10Min | 50 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732225775 | 162 Anzahl/10Min | 18 Anzahl/10Min | 42 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732225115 | 189 Anzahl/10Min | 17 Anzahl/10Min | 53 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732224454 | 165 Anzahl/10Min | 37 Anzahl/10Min | 39 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732223794 | 168 Anzahl/10Min | 26 Anzahl/10Min | 50 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732223133 | 175 Anzahl/10Min | 8 Anzahl/10Min | 45 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732222472 | 138 Anzahl/10Min | 9 Anzahl/10Min | 43 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732221812 | 144 Anzahl/10Min | 13 Anzahl/10Min | 37 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732221152 | 144 Anzahl/10Min | 17 Anzahl/10Min | 43 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732220492 | 178 Anzahl/10Min | 22 Anzahl/10Min | 45 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732219832 | 192 Anzahl/10Min | 26 Anzahl/10Min | 54 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732219171 | 153 Anzahl/10Min | 12 Anzahl/10Min | 44 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732218511 | 153 Anzahl/10Min | 20 Anzahl/10Min | 39 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732217850 | 184 Anzahl/10Min | 22 Anzahl/10Min | 43 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732217190 | 155 Anzahl/10Min | 23 Anzahl/10Min | 42 Anzahl/10Min | 0 Anzahl/10Min | 0 |
*Used Equation Coefficients:
RX_Pkt Ch0: 0, 1, 0
RX_Drp Ch0: 0, 1, 0
TX_Pkt Ch0: 0, 1, 0
RX_Pkt Ch4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)