This is the latest recevied telemetry packets stored in our database for station/object DB0TIT-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | Effto* |
---|---|---|---|---|---|
1738308450 | 13.9 Volt | 350 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738304852 | 13.9 Volt | 530 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738301250 | 13.9 Volt | 430 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738297650 | 13.9 Volt | 480 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738294050 | 13.9 Volt | 500 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738290451 | 13.9 Volt | 330 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738286851 | 13.9 Volt | 540 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738283251 | 13.9 Volt | 500 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738279651 | 13.9 Volt | 480 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738276051 | 13.9 Volt | 480 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738272452 | 13.9 Volt | 450 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738268852 | 13.9 Volt | 520 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738265252 | 13.9 Volt | 380 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738261652 | 13.9 Volt | 380 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738258052 | 13.9 Volt | 430 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738254452 | 13.9 Volt | 470 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738250852 | 13.9 Volt | 510 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738247253 | 13.9 Volt | 580 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738243653 | 13.9 Volt | 560 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738240053 | 13.9 Volt | 530 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738236454 | 13.9 Volt | 530 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738232853 | 13.9 Volt | 500 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738229254 | 13.9 Volt | 530 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738225654 | 13.9 Volt | 510 Pkt | 0 Pkt | 53 Pcnt | 0 None |
1738222055 | 13.9 Volt | 500 Pkt | 0 Pkt | 53 Pcnt | 0 None |
*Used Equation Coefficients:
Vin: 0, 0.079, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
Effto: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)