This is the latest recevied telemetry packets stored in our database for station/object DH8TOM-7. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | V-in* | Rx-1h* | Effall* | Eff-1h* | Temp* |
---|---|---|---|---|---|
1732125875 | 13.88 Volt | 70 Pkt | 950 Pkt | 94 Pcnt | 21.33 Grad |
1732125575 | 13.88 Volt | 70 Pkt | 950 Pkt | 94 Pcnt | 21.33 Grad |
1732125275 | 13.88 Volt | 70 Pkt | 950 Pkt | 94 Pcnt | 21.33 Grad |
1732124975 | 13.88 Volt | 70 Pkt | 960 Pkt | 98 Pcnt | 21.33 Grad |
1732124675 | 13.88 Volt | 70 Pkt | 960 Pkt | 98 Pcnt | 21.33 Grad |
1732124375 | 13.88 Volt | 70 Pkt | 960 Pkt | 98 Pcnt | 21.33 Grad |
1732124075 | 13.88 Volt | 70 Pkt | 960 Pkt | 97 Pcnt | 21.33 Grad |
1732123775 | 13.88 Volt | 60 Pkt | 970 Pkt | 98 Pcnt | 21.47 Grad |
1732123475 | 13.88 Volt | 70 Pkt | 960 Pkt | 96 Pcnt | 21.47 Grad |
1732123175 | 13.88 Volt | 70 Pkt | 960 Pkt | 96 Pcnt | 21.47 Grad |
1732122875 | 13.88 Volt | 70 Pkt | 960 Pkt | 96 Pcnt | 21.47 Grad |
1732122575 | 13.88 Volt | 70 Pkt | 960 Pkt | 96 Pcnt | 21.47 Grad |
1732122275 | 13.88 Volt | 80 Pkt | 960 Pkt | 97 Pcnt | 21.47 Grad |
1732121975 | 13.88 Volt | 70 Pkt | 960 Pkt | 96 Pcnt | 21.47 Grad |
1732121675 | 13.88 Volt | 80 Pkt | 950 Pkt | 96 Pcnt | 21.47 Grad |
1732121375 | 13.88 Volt | 80 Pkt | 950 Pkt | 96 Pcnt | 21.47 Grad |
1732121075 | 13.88 Volt | 80 Pkt | 950 Pkt | 96 Pcnt | 21.47 Grad |
1732120775 | 13.88 Volt | 80 Pkt | 950 Pkt | 95 Pcnt | 21.47 Grad |
1732120475 | 13.88 Volt | 80 Pkt | 960 Pkt | 96 Pcnt | 21.47 Grad |
1732120175 | 13.88 Volt | 80 Pkt | 950 Pkt | 96 Pcnt | 21.47 Grad |
1732119875 | 13.88 Volt | 70 Pkt | 970 Pkt | 97 Pcnt | 21.47 Grad |
1732119575 | 13.88 Volt | 60 Pkt | 970 Pkt | 97 Pcnt | 21.47 Grad |
1732119275 | 13.88 Volt | 60 Pkt | 960 Pkt | 96 Pcnt | 21.47 Grad |
1732118976 | 13.88 Volt | 50 Pkt | 960 Pkt | 96 Pcnt | 21.47 Grad |
1732118675 | 13.88 Volt | 40 Pkt | 950 Pkt | 95 Pcnt | 21.47 Grad |
*Used Equation Coefficients:
V-in: 0, 0.075, 0
Rx-1h: 0, 10, 0
Effall: 0, 10, 0
Eff-1h: 0, 1, 0
Temp: 0, 0.135, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)