This is the latest recevied telemetry packets stored in our database for station/object LA7COA. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Battery* | Charging/AC* | GPS+Sat* | A4* | A5* |
---|---|---|---|---|---|
1732298705 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732297805 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732296905 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732296005 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732295105 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732294204 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732293304 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732292404 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732291504 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732290604 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732289704 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732288804 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732287904 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732287003 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732286103 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732285203 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732284303 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732283403 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732282503 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732281603 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732280703 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732279803 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732278902 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732278002 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
1732277102 | 100 Percent | 48 Charge/On/Off | 2 Sats/On/Off | 500 N/A | 0 N/A |
*Used Equation Coefficients:
Battery: 0, 1, 0
Charging/AC: 0, 1, 0
GPS+Sat: 0, 1, 0
A4: 0, 1, 0
A5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)